Bridges in County 049, Utah

274 bridges inspected by FHWA

274
Total Bridges
3
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
2330 NORTH STREET over PROVO RIVER Good 1978 31,047
1650 W.ST.IN SPVL. over HOBBLE CREEK Good 1984 1,033
CITY STREET over PROVO RIVER Good 2013 400
SAM WHITE ROAD over I-15 (SR-15) Good 2011 5,000
2000 SO. in LINDON over I-15 (SR-15) Good 2011 1,010
SR-176 Vineyard over UTA Frontrunner Good 2015 13,232
SR-75 INT. X-RD. over I-15 (SR-15) Good 2006 11,826
US-6 (SR-6) over UNION PACIFIC RAILROAD Good 2005 4,295
US-6 (SR-6) over UNION PACIFIC RAILROAD Good 2009 7,670
SR-6 over BEAVER CREEK Good 2009 9,151
SR-145 over JORDAN R. & TRAIL Good 2010 24,589
PROCTOR LANE over I-15 (SR-15) Good 2011 1,010
SR-114 over UPRR UTA & 12th W. Good 2011 34,552
2700 N.ST.in SP.FK over I-15 (SR-15) Good 2010 5,000
6TH EAST over I-15 (SR-15) NBL AND SBL Good 2018 5,000
Triumph Blvd over I-15 Good 2019 1,082
I-15 (SR-15) NB over SR-52 INTCHG. X-ROAD Good 2011 152,799
I-15 NB over I-15 OVER 300 WEST Good 2020 179,486
I-15 NB RP.to SR-6 over SR-156 SP.FORK MAIN ST. Good 2011 48,010
I-15 (SR-15) NBL over SR-156 SP.FORK MAIN ST. Good 2011 48,010
I-15 NB over UTA Tracks Good 2020 167,000
I-15 NB over 2100 North Good 2020 194,940
I-15NB (SR-15) over 100 E. in AMERICAN FORK Good 2011 209,636
I-15NB (SR-15) over 1600 NO.ST. INT.X-RD. Good 2011 203,678
I-15NB (SR-15) over 400 SOUTH ST. in OREM Good 2012 182,420
I-15NB (SR-15) over PROVO RIVER Good 2011 179,133
I-15NB (SR-15) over 820 NORTH STREET Good 2011 179,133
I-15NB (SR-15) over 500 WEST ST. in PROVO Good 2011 135,161
I-15NB (SR-15) over 920 SO.ST.in PROVO Good 2011 135,161
I-15NB (SR-15) over 600 SOUTH ST. in PROVO Good 2011 135,161
I-15NB (SR-15) over UPRR and WILLIAMS LANE Good 2012 38,001
I-15NB (SR-15) over UPRR SHARP SUB SPUR LINE Good 2012 38,001
I-15 NB over 100 East Good 2020 167,079
_I-15 over _SR-92 (SR92) Good 2020 177,100
SR-194 EB over JORDAN RIVER Good 2011 5,467
SR-145 EB over I-15 (SR-15) Good 2010 24,235
SR-194 EB over LOCAL ACCESS ROAD Good 2011 2,500
SR-180 5th East over I-15 (SR-15) NBL & SBL Good 2011 18,190
SR-265 EBL over PROVO RI.& WALKWAY Good 1970 34,790
I-15SB (SR-15) over PROVO CENTER STREET Good 2011 135,161
I-15 (SR-15) SBL over Union Pacific Railroad Good 2011 179,133
I-15 (SR-15) SBL over SR-156 SP.FORK MAIN ST. Good 2011 48,010
I-15 SB RP.fr.SR-6 over SR-156 SP.FORK MAIN ST. Good 2011 48,010
I-15SB (SR-15) over AMERICAN FORK CREEK Good 2011 209,636
I-15SB (SR-15) over 100 E. in AMERICAN FORK Good 2011 209,636
I-15SB (SR-15) over 500 WEST ST. in PROVO Good 2011 135,161
I-15SB (SR-15) over 920 SOUTH ST.in PROVO Good 2011 135,161
I-15SB (SR-15) over 600 SOUTH ST. in PROVO Good 2011 135,161
I-15SB (SR-15) over 300 WEST STREET Good 2012 48,010
I-15SB OFF-RP.-US6 over UPRR AND WILLIAMS LANE Good 2012 8,141