Worst Bridges in Minnesota

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
CR 54 over STREAM County 105 Poor 1952 80
SERVICE RD over KANARANZI CREEK County 105 Poor 1915 1
T 7 over WATERLOO CREEK County 055 Poor 1974 55
T 75 over STREAM County 045 Poor 1911 68
T 140 over DUSCHEE CREEK County 045 Poor 1910 37
M 3 over SCHWERIN CREEK County 099 Poor 1936 50
T 146 over DITCH County 099 Poor 1923 23
T 263 over STREAM County 099 Poor 1926 4
SERVICE RD over N FK ZUMBRO RIVER County 049 Poor 1920 20
T 128 over STREAM County 039 Poor 1908 40
T 263 over REDWOOD RIVER County 083 Poor 1969 24
T 144 over DITCH County 105 Poor 1970 49
T 756 over LOST RIVER County 119 Poor 1964 6
T 537 over NOKASIPPI RIVER County 035 Poor 1972 60
M 8 over STREAM County 101 Poor 1972 62
M 332 over GILMORE CREEK County 169 Poor 1974 100
M 330 over W SWAN RIVER County 137 Poor 1921 24
T 85 over DITCH County 043 Poor 1974 35
UT 264 over DITCH County 017 Poor 1983 56
UT 1103 over DITCH County 017 Poor 1983 3
T 313 over WING RIVER County 153 Poor 1954 60
T 165 over SOUTH CREEK County 091 Poor 1918 16
T 329 over ELM CREEK County 091 Poor 1925 16
T 189 over BR CO DITCH 66 County 119 Poor 1925 4
T 209 over SAND HILL RIVER County 119 Poor 1925 8
T 530 over BNSF RR County 119 Poor 1925 36
T 62 over FLORIDA CREEK County 173 Poor 1915 5
M 62 over HARDWOOD CREEK County 163 Poor 1920 61
T 31 over S BR BUFFALO RIVER County 027 Poor 1948 51
MSAS 162 over ST AUGUSTA CREEK County 145 Poor 1925 1
MSAS 203 over MILLER CREEK; STREET County 137 Poor 1927 358
T 96 over SLEEPY EYE CREEK County 127 Poor 1965 26
T 271 over LITTLE ROCK CREEK County 129 Poor 1961 7
T 101 over TIMMS CREEK County 129 Poor 1960 31
T 181 over JUD DITCH # 36 County 127 Poor 1966 18
T 179 over JUD DITCH # 36 County 127 Poor 1965 24
T 258 over JUD DITCH # 53 LAT # 2 County 107 Poor 1961 5
T 36 over SLEEPY EYE CREEK (JD #36 County 127 Poor 1965 18
T 127 over RICE CREEK County 043 Poor 1965 82
M 41 over HAWK CREEK County 023 Poor 1963 400
M 2010 over MIDTOWN GREENWAY County 053 Poor 1914 1,249
M 718 over MIDTOWN GREENWAY County 053 Poor 1913 3,300
M 2008 over MIDTOWN GREENWAY County 053 Poor 1914 5,200
M 2427 over MIDTOWN GREENWAY County 053 Poor 1914 5,213
M 1058 over MIDTOWN GREENWAY County 053 Poor 1915 1,609
M 804 over MIDTOWN GREENWAY County 053 Poor 1915 1,544
M 1064 over MIDTOWN GREENWAY County 053 Poor 1916 1,670
T 159 over JUD DITCH # 1 County 067 Poor 1967 45
T 197 over SKUNK CREEK County 063 Poor 1966 25
T 88 over STONY RUN CREEK (JD #21) County 173 Poor 1963 20