Worst Bridges in Minnesota

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
T 112 over S BR YELLOW MEDICINE R County 083 Poor 1966 51
T 166 over TEN MILE CREEK County 073 Poor 1967 25
T 49 over STREAM County 155 Poor 1969 10
T 92 over SPRING CREEK County 023 Poor 1964 60
T 95 over STREAM County 023 Poor 1964 47
T 222 over SAUK RIVER County 153 Poor 1963 31
T 6205 over BREDA CREEK County 137 Poor 1969 4
SERVICE RD over SPRAGUE CREEK County 135 Poor 1970 2
T 241 over WABASHA CREEK County 127 Poor 1971 34
T 14 over ENCAMPMENT RIVER County 075 Poor 1974 4
T 65 over STREAM County 073 Poor 1974 30
T 3 over CEDAR RUN County 091 Poor 1975 28
M 5 over REDWOOD RIVER County 083 Poor 1976 60
SPR 3 over SAVANNA RIVER County 001 Poor 1977 10
SERVICE RD over JUD DITCH # 7 County 165 Poor 1970 1
UT 3086 over ASH RIVER County 137 Poor 1980 1
T 393 over SHOTLEY BROOK County 007 Poor 1917 1
CR 851 over STONEY BROOK RIVER County 137 Poor 1941 200
M 1 over TAMARACK RIVER County 017 Poor 1940 180
UNDETERMINED RD over CREEK County 137 Poor 1921 1
MN 19 over SAND CREEK County 079 Poor 1954 6,395
CSAH 67 over LEAF RIVER County 111 Poor 1953 290
MN 26 over STREAM County 055 Poor 1956 2,636
CSAH 78 over HEATH CREEK County 131 Poor 1955 2,850
CSAH 65 over STREAM County 021 Poor 1967 320
MN 56 over STREAM County 099 Poor 1940 1,357
CSAH 4 over STREAM County 101 Poor 1923 475
CSAH 7 over NINE MILE CREEK County 075 Poor 1947 110
T 331 over STREAM County 049 Poor 1950 8
CSAH 25 over DARK RIVER County 137 Poor 1940 365
CSAH 20 over WHISKEY CREEK County 167 Poor 1968 58
CR 54 over LITTLE COBB RIVER County 161 Poor 1931 86
CR 54 over BULL RUN CREEK County 161 Poor 1931 40
CR 56 over STREAM County 049 Poor 1930 305
MN 73 over JOULA CREEK County 137 Poor 1950 570
T 415 over STREAM County 145 Serious 2005 25
CSAH 11 over STREAM County 083 Poor 1938 517
T 124 over JUD DITCH # 11 County 167 Poor 1945 4
T 246 over CHIPPEWA RIVER County 121 Poor 1998 1
CSAH 7 over STREAM County 049 Poor 1920 620
T 131 over STREAM County 049 Serious 1940 6
CSAH 9 over STREAM County 105 Poor 1950 330
CR 121 over ESTES BROOK County 095 Serious 2013 40
T 125 over STREAM County 131 Poor 1950 36
SERVICE RD over JUD DITCH # 21 BR A County 089 Poor 1997 6
CR 59 over BUNKER HILL CREEK County 009 Poor 1930 65
CSAH 7 over YELLOW MEDICINE RIVER County 081 Poor 1956 107
CSAH 35 over RICE CREEK County 003 Poor 1920 4,962
CSAH 18 over STREAM County 143 Poor 1930 294
I 94 over PELICAN CREEK County 051 Poor 1963 15,302