Worst Bridges in Minnesota

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
CSAH 14 over DITCH County 161 Poor 1931 2,400
CSAH 15 over TRIB SPLIT ROCK CREEK County 117 Poor 1930 205
CR 59 over TRIB POPLAR CREEK County 117 Poor 1943 56
T 280 over N BR PIPESTONE CREEK County 117 Poor 1954 25
T 302 over TRIB REDWOOD RIVER County 117 Poor 1941 70
CR 61 over DINNER CREEK County 071 Poor 1993 10
T 312 over MASTEN CREEK County 039 Poor 1988 48
M 20 over S BR YELLOW MEDICINE R County 083 Poor 1925 25
US 14 over STREAM County 081 Poor 1932 1,544
T 244 over BADGER CREEK County 043 Poor 1973 35
T 73 over BEVENS CREEK County 019 Poor 1977 40
CSAH 74 over STREAM County 137 Poor 1966 195
CSAH 6 over BLACKHOOF CREEK County 017 Poor 1918 420
L.ISABELLA R. ROAD over L.ISABELLA RIVER County 075 Poor 1974 50
PANCORE LAKE ROAD over POPLAR RIVER County 031 Poor 1982 50
T 313 over STREAM County 049 Poor 1900 30
CSAH 152 over BASSETT CREEK TUNNEL County 053 Poor 1923 14,987
T 147 over COAL MINE CREEK County 127 Poor 1977 34
VICTOR LAKE ROAD over LITTLE ISABELLA RIVER County 075 Poor 1975 5
T 256 over JUD DITCH # 7 County 043 Poor 1978 30
T 160 over STREAM County 127 Poor 1978 20
T 28 over CO DITCH # 2 County 149 Poor 1990 20
T 126 over JUD DITCH # 9 County 127 Poor 1979 25
T 74 over MAYO CREEK County 021 Poor 1985 20
TOMAHAWK ROAD over ISLAND RIVER County 075 Poor 1954 4
T 82 over MAYO CREEK County 021 Poor 1991 10
T 79 over TURTLE CREEK County 153 Poor 1949 50
US 61 over BIKE PATH County 123 Poor 1986 34,708
T 118 over DITCH County 147 Poor 1950 30
T 132 over STREAM County 127 Poor 1982 36
MSAS 135 over ELTON HILLS RAVINE County 109 Poor 1977 3,650
T 119 over JUD DITCH # 9 County 127 Poor 1981 21
MN 247 over SILVER SPRING CREEK County 109 Poor 1938 3,100
T 64 over RIPPLE RIVER County 001 Poor 1979 8
MN 92 over BADGER CREEK County 125 Poor 1954 350
MN 16 over STREAM County 055 Poor 1986 1,564
T 121 over JUD DITCH # 12 County 167 Serious 1950 1
T 126 over JUD DITCH # 12 County 167 Poor 1950 6
CSAH 5 over STREAM County 127 Poor 1977 630
CSAH 10 over TWIN LAKE NORTH INLET County 053 Poor 1967 9,209
CSAH 121 over RUSH CREEK County 053 Poor 1949 7,500
CSAH 25 over PERCH CREEK County 013 Poor 1940 305
CR 705 over HARRIET CREEK County 075 Poor 1967 36
T 6 over JUD DITCH # 12 County 167 Poor 1936 5
CR 71 over JUD DITCH # 9 County 127 Poor 1977 10
MN 61 over MANITOU RIVER County 075 Poor 1956 3,000
PVT 103 over DOBBINS CREEK County 099 Poor 1959 250
US 2 over MIDWAY RIVER County 137 Poor 1958 5,600
CSAH 56 over BLUE CREEK County 111 Poor 1970 195
I 90 over N FK BEAR CREEK County 099 Poor 1961 10,728