Bridges in County 021, Florida

367 bridges inspected by FHWA

367
Total Bridges
5
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
US-41 (SR-90) over Canal 061 Good 1952 3,200
US-41 (SR-90) over Canal 062 Good 1965 3,200
US-41 (SR-90) over Canal 063 Good 1966 3,200
US-41 (SR-90) over Canal 064 Good 1966 3,200
US-41 (SR-90) over Canal 065 Good 1952 3,200
US-41 (SR-90) over Canal 066 Good 1952 3,200
US-41 (SR-90) over Canal 068 Good 1952 3,200
US-41 (SR-90) over Canal 069 Good 1952 3,200
US-41 (SR-90) over Canal 070 Good 1952 3,200
US-41 (SR-90) over Canal 071 Good 1953 3,200
US-41 (SR-90) over Canal 072 Good 1952 3,200
US-41 (SR-90) over Canal 073 Good 1952 3,200
US-41 (SR-90) over Canal 074 Good 1952 3,200
US 41 (SR 90) over Canal 075 Good 1952 3,200
US-41 (SR-90) over Canal 076 Good 1954 3,400
US-41 (SR-90) over Canal 077 Good 1952 3,400
US-41 (SR-90) over Canal 078 Good 1950 3,400
US-41 (SR-90) over Canal 079 Good 1949 3,400
US-41 (SR 90) over Canal 080 Good 1955 3,400
US-41 (SR-90) over Canal 086 Good 1955 3,515
US-41 (SR-90) over Canal 090 Good 1956 3,515
US-41 (SR-90) over Canal 092 Good 1941 3,515
US-41 (SR-90) over BYPASS CANAL Good 1949 3,515
US-41 (SR-90) over Canal 097 Good 1949 3,000
US-41 (SR-90) over Canal 103 Good 1949 3,000
US-41 (SR-90) over Canal 104 Good 1949 3,000
US-41 (SR-90) over Canal 106 Good 1949 3,000
US-41 (SR-90) over Canal 108 Good 1949 3,000
US-41 (SR-90) over Canal 115 Good 1949 3,000
US-41 (SR-90) over Canal 117 Good 1949 3,000
I-75 SB over WILDLIFE CROSSING NO. 16 Good 1991 27,500
MOORINGLINE DRIVE over DOCTOR PASS INLET Good 1975 5,400
SR-82 over Canal 142 Good 1950 16,900
SR-82 over Canal 143 Good 1950 17,300
BIRDON RD - CR-841 over HALFWAY CREEK Good 1971 100
BLUEBILL AVE CR846 over NAPLES PARK CANAL Good 1969 5,000
CR837 WAGON WHL RD over DEEP LAKE STRAND Good 1959 200
CR839 TURNER RIVRD over EAST HINSON MARSH Good 1962 20
I-75 (SR-93) SB over FAKA UNION CANAL Good 1966 13,426
CR951/COLLIER BLVD over BIG CYPRESS BASIN CANAL Good 1973 32,000
US 41NB TAMIAMI TR over HALDEMAN RIVER Good 1976 16,500
AIRPORT PULLING RD over BIG CYPRESS BASIN CANAL Good 1978 47,500
I-75 SB (SR93) over ROCK CANAL Good 1980 51,944
I-75 NB (SR93) over ROCK CANAL Good 1980 51,944
US-41SB TAMIAMI TR over TAYLOR GLEAM CANAL Good 1976 43,500
I-75 NB (SR-93) over SR-951 Good 1984 14,261
I-75 SB (SR-93) over SR-951 Good 1984 14,261
I-75 SB (SR-93) over GOLDEN GATE CANAL Good 1984 45,500
I-75 NB (SR-93) over GOLDEN GATE CANAL Good 1984 45,500
CR886(GLDN GT PKY) over I-75 AND CANAL C-1 Good 1984 52,000