Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1120 over NORTH FORK NEW RIVER County 009 Poor 1966 560
SR1519 over UT TO WHITE OAK CREEK County 149 Poor 1968 450
SR1573 over GRASSY CREEK County 009 Poor 1964 200
NC109 over US64 County 057 Poor 1951 9,700
SR1348 over FRENCH BROAD RVR.SO.RR County 021 Poor 1971 4,400
SR1603 over CRANBERRY CREEK County 009 Poor 1961 130
SR1003 over CANE CREEK County 001 Poor 1950 775
SR3449 over BEAVERDAM CREEK County 021 Poor 1977 550
BREVARD RD over I-26 I-240 County 021 Poor 1967 8,000
SR1118 over HOSKIN FORK CREEK County 009 Poor 1993 370
SR2109 over REEMS CREEK County 021 Poor 1947 1,100
I-240 WBL over ACCESS RD. HOMINY CREEK County 021 Poor 1967 30,000
SR1340 over NORTH FORK NEW RIVER County 009 Poor 1977 500
SR2182 over BIG BRANCH County 001 Poor 1958 150
SR1332 over WHITEOAK CREEK County 149 Poor 1970 250
SR1325 over UT TO MAYNE CREEK County 045 Poor 1953 110
SR1824 over SHOAL ROCK CREEK County 045 Poor 1957 240
I85N.BUS US29 70 over SOUTHERN RAILWAY County 057 Poor 1950 11,000
I-240 EBL over ACCESS RD. HOMINY CREEK County 021 Poor 1967 30,000
SR2416 over BEETREE CREEK County 021 Poor 1928 3,300
NC88 194 over BUFFALO CREEK County 009 Poor 1949 6,800
SR3116 over ROBINSON CREEK County 021 Poor 1967 7,600
SR2173 over DILLINGHAM CREEK County 021 Poor 2006 1,900
SR1133 over BUFFALO CREEK County 009 Poor 1982 670
SR1928 over SOUTHERN R.R. County 001 Poor 1972 16,000
SR2027 over NORTH FORK IVY CREEK County 021 Poor 1971 280
NC88 over BUFFALO CREEK County 009 Poor 1949 6,500
NC151 over STONY FORK CREEK County 021 Poor 1959 700
SR1740 over FLAT CREEK County 021 Poor 1961 1,500
NC88 over NORTH FORK NEW RIVER County 009 Poor 1981 1,700
SR1754 over JORDANS CREEK County 001 Poor 1989 400
SR1330 over LITTLE WHITE OAK CREEK County 149 Poor 1962 250
SR1733 over FLAT CREEK County 021 Poor 1959 2,000
SR3431 over HOMINY CREEK County 021 Poor 1969 200
NC87 over CANE CREEK County 001 Poor 1929 3,600
US19 23B over I-26 I-240 County 021 Poor 1967 13,000
SR1620 over FRENCH BROAD RVR.SO.RR County 021 Poor 1968 4,400
NC194 over HELTON CREEK County 009 Poor 1981 500
NC226 over HINTON CREEK County 045 Poor 1955 2,900
SR1641 over JENKINS BRANCH County 021 Poor 1960 800
SR1472 over STURGEON CREEK County 019 Poor 1944 7,600
NC88 over NORTH FORK NEW RIVER County 009 Poor 1981 600
SR1191 over THE MILLPOND CREEK County 019 Poor 1968 2,500
SR1529 over ORTON POND RACE County 019 Poor 1950 850
SR1138 over GREEN RIVER County 149 Poor 1980 900
SR1756 over COW SWAMP County 147 Poor 1977 700
NC150 over BUFFALO CREEK County 045 Poor 1955 8,900
SR1121 over FIRST BROAD RIVER County 045 Poor 1967 700
SR1437 over STURGEON CREEK County 019 Poor 1953 5,100
NC88 over NORTH FORK NEW RIVER County 009 Poor 1981 500