Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1002 over E.FORK BIG CRABTREE CR County 121 Serious 1979 250
NC86 over SOUTHERN RAILWAY County 135 Serious 1954 11,000
SR1347 over CHANDLER CREEK County 115 Serious 1972 350
SR1310 over NANTAHALA RIVER County 113 Serious 1950 750
SR1138 WBL over SUGAR CREEK County 119 Serious 1977 12,750
SR1360 over US220 County 157 Serious 1962 750
SR1325 over CATHEYS CREEK County 161 Serious 1951 450
SR1599 over PEAK CREEK County 009 Serious 1972 150
SR1103 over LITTLE CROOKED CREEK County 111 Serious 1978 2,300
SR1803 over NORTH MUDDY CREEK County 111 Serious 1953 350
SR1635 over MIDDLE CREEK County 113 Serious 1980 570
SR1324 over LITTLE HORSE CREEK County 009 Serious 1962 250
NC12FERRY over HATTERAS INLET County 095 Serious 1992 4,100
SR1892 over ROCKY CREEK County 097 Serious 1948 350
US23 74 NBL over RICHLAND CREEK County 087 Serious 1965 21,000
SR1768 over ADKINS BRANCH County 021 Serious 1971 380
SR1892 over SOUTH YADKIN RIVER County 097 Serious 1948 2,500
SR1886 over PATTERSON CREEK County 097 Serious 1967 420
SR1832 over HUNTING CREEK County 097 Serious 1975 150
SR1513 over RABBIT CREEK County 113 Serious 1951 640
SR1150 over MIDDLE LITTLE RIVER County 003 Serious 1963 1,700
SR2789 over BROAD RIVER County 021 Serious 1973 60
SR1620 over GIBBS CREEK County 077 Serious 1984 310
SR1102 over NORTH PACOLET RIVER County 149 Serious 1969 250
SR1301 over GROVE CREEK County 061 Serious 1952 1,800
SR1305 over GREASY CREEK County 027 Serious 1966 220
SR1001(CLOSED) over US421 County 067 Serious 1958 1,800
SR1139 over FORK OF REEDS CREEK County 077 Serious 1956 1,000
SR1571 over KINGS CREEK County 027 Serious 1965 100
NC211(CLOSED) over CP&L DISCHARGE CANAL County 019 Serious 1972 21,000
PATTON AVE over I40 I85 BUS US29/70/22 County 081 Serious 1967 8,300
SR1001 over POTTS CREEK County 045 Serious 1951 6,600
OLD GREENSBORO RD. over BRUSHY FORK CREEK County 067 Serious 1950 5,100
SR1103 over CROOKED CREEK County 069 Serious 1969 810
US64 NC28 over CULLASAJA RIVER County 113 Serious 1965 7,300
SR1364 over JONATHAN CREEK County 087 Serious 1956 650
US701 over BILLS SWAMP County 163 Serious 1954 4,200
SR1155 over CUTAWHISKIE SWAMP County 091 Serious 1955 250
SR1468 over SCOTT CREEK County 099 Serious 1961 20
SR1300 over SAVANNAH CREEK County 099 Serious 1967 610
SR1536 over SOUTHERN RR County 111 Serious 1976 2,200
SR1559 over LIMEKILN CREEK County 111 Serious 1960 70
SR1378 over IOTLA CREEK County 113 Serious 1968 3,800
SR1533 over WALNUT CREEK County 113 Serious 1973 1,300
SR1125 over BEN BOLEN CREEK County 009 Poor 1968 400
SR1379 over LITTLE HELTON CREEK County 009 Poor 1963 20
SR1110 over LOWER LITTLE RIVER County 003 Poor 1968 2,100
SR1322 over BIG LAUREL CREEK County 009 Poor 1960 250
SR1539 over HELTON CREEK County 009 Poor 1978 70
SR1110 over UT TO LOWER LITTLE RIVER County 003 Poor 1951 1,300