Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1308 over CABBAGE CREEK County 009 Poor 1975 350
US19 23SBL over REEMS CREEK County 021 Poor 1963 21,000
US19 23BUS over I-26 & US19 23BYP. County 021 Poor 1964 7,500
SR1226 over LITTLE POLE CREEK County 021 Poor 1980 75
SR1645 over LEE CREEK County 021 Poor 1971 700
SR2786(CLOSED) over FLAT CREEK County 021 Poor 1976 300
SR1362 over BIG HORSE CREEK County 009 Poor 1962 180
SR1220 over SOUTH TURKEY CREEK County 021 Poor 1978 1,100
SR1599 over PEAK CREEK County 009 Poor 2007 150
SR2791 over LAUREL CREEK County 021 Poor 1973 600
SR3556 over FRENCH BROAD RIVER County 021 Poor 1951 14,500
NINTH STREET over TOMAHAWK CREEK County 021 Poor 1971 100
SR1118 over NORTH FORK NEW RIVER County 009 Poor 1968 350
SR2098 over HERRON COVE BRANCH County 021 Poor 1953 450
SR1002 over FRENCH BROAD RVR SO.RR County 021 Poor 1954 8,400
SR1361 over RIPSHIN BRANCH County 009 Poor 1961 30
SR2288 over IVY CREEK County 021 Poor 2004 1,200
SR2838 over SOUTHERN RAILROAD County 021 Poor 1972 16,000
SR3408 over FRENCH BROAD RIVER County 021 Poor 1987 4,100
SR2426 over SHOPE CREEK County 021 Poor 1962 630
SR1625 over ROAN CREEK County 009 Poor 1958 270
SR1709 over I40 County 035 Poor 1957 10,000
SR1100 over THREE TOP CREEK County 009 Poor 1978 500
SR1512 over HOWARD CREEK County 023 Poor 1976 500
SR1147 over CATAWBA RIVER County 023 Poor 1959 2,600
SR1439 over IRISH CREEK County 023 Poor 1974 550
US64 70 over SOUTHERN RR County 023 Poor 1955 21,000
US64 NC18 over JOHNS RIVER County 023 Poor 1934 11,500
I-40 EBL over SILVER CREEK County 023 Poor 1956 17,500
US70 over SOUTHERN RR County 023 Poor 1940 5,600
SR1001 over I-40 County 023 Poor 1956 1,700
SR1728 over KLINGERMANS RUN CREEK County 023 Poor 1961 200
SR1924 over JACOB FORK CREEK County 023 Poor 1923 600
SR1002 over HENRY FORK CREEK County 023 Poor 1959 2,500
SR1284 over CANOE CREEK County 023 Poor 1971 1,900
SR1539 over HELTON CREEK County 009 Poor 1978 70
SR1394 over ROCKY RIVER County 025 Poor 1985 11,000
NC73 over ROCKY RIVER County 025 Poor 1969 15,500
SR1625 over IRISH BUFFALO CREEK County 025 Poor 1957 7,300
NC73 over CODDLE CREEK County 025 Poor 1969 16,500
SR1125 over BEN BOLEN CREEK County 009 Poor 1968 400
US29 & US601 NBL over IRISH BUFFALO CREEK County 025 Poor 1951 14,750
SR2180 over LAKE FISHER County 025 Poor 1977 11,500
SR2416 over BR.OF DUTCH BUFFALO CRK. County 025 Poor 1957 620
SR2450 over BR. OF BIG BEAR CREEK County 025 Poor 1952 310
SR1706 over US29 County 025 Poor 1953 4,000
SR2635 over COLD WATER CREEK County 025 Poor 1973 4,200
SR1306 over LAMBERT FORK County 003 Poor 1963 120
SR1120 over NORTH FORK NEW RIVER County 009 Poor 1966 560
SR3412 over HOMINY CREEK County 021 Poor 1929 8,000