Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1519 over UT TO WHITE OAK CREEK County 149 Poor 1968 450
SR1599 over PEAK CREEK County 009 Poor 1972 150
SR1138 over PANTHER CREEK County 149 Poor 1961 1,700
SR1310 over BIG LAUREL CREEK County 009 Poor 1968 300
SR1608 over PINEY BRANCH County 009 Poor 1964 60
SR1002 over MIDDLE LITTLE RIVER County 003 Poor 1983 950
SR1535 over CANAL County 147 Poor 1973 650
SR1728 over KLINGERMANS RUN CREEK County 023 Poor 1961 200
SR1602 over NATHANS CREEK County 009 Poor 1959 650
SR1100 over THREE TOP CREEK County 009 Poor 1978 500
SR1409 over MUDDY FORK CREEK County 003 Poor 1974 2,200
SR1625 over ROAN CREEK County 009 Poor 1958 270
SR1361 over RIPSHIN BRANCH County 009 Poor 1962 30
SR1443 over ROCKY CREEK County 003 Poor 1961 100
SR1502 over VAUGHN CREEK County 149 Poor 1968 250
SR1361 over RIPSHIN BRANCH County 009 Poor 1963 30
SR1361 over RIPSHIN BRANCH County 009 Poor 1961 30
SR1447 over ROCKY CREEK County 003 Poor 1961 20
SR1100 over GAP CREEK County 009 Poor 1967 1,000
SR1128 over UT TO NORTH PACOLET RIVE County 149 Poor 1974 500
SR1138 over LITTLE CONTENTNEA CREEK County 147 Poor 1957 350
SR1001 over I-40 County 023 Poor 1956 1,700
SR1924 over JACOB FORK CREEK County 023 Poor 1923 600
SR1599 over PEAK CREEK County 009 Poor 2007 150
SR1362 over BIG HORSE CREEK County 009 Poor 1962 180
SR1140 over BR. OF LITTLE RIVER County 139 Poor 1972 760
SR1004 over BROAD RIVER County 149 Poor 1949 1,500
US64 NC18 over JOHNS RIVER County 023 Poor 1934 11,500
SR1592 over DOG CREEK County 009 Poor 1975 200
SR1600 over CRANBERRY CREEK County 009 Poor 1973 100
SR2104 over BIG BRANCH County 001 Poor 1960 90
SR1308 over CABBAGE CREEK County 009 Poor 1975 350
SR1549 over NORTH FORK NEW RIVER County 009 Poor 1961 70
SR1005 over WELLS CREEK County 001 Poor 1950 1,300
SR1336 over MILL CREEK County 149 Poor 1962 30
I-40 EBL over SILVER CREEK County 023 Poor 1956 17,500
SR1118 over NORTH FORK NEW RIVER County 009 Poor 1968 350
SR1628 over ROAN CREEK County 009 Poor 1964 760
SR1003 over SOUTH FORK CANE CREEK County 001 Poor 1950 550
SR1603 over CRANBERRY CREEK County 009 Poor 1961 130
I-240 WBL over ACCESS RD. HOMINY CREEK County 021 Poor 1967 30,000
SR1003 over CANE CREEK County 001 Poor 1950 775
SR1310 over WALNUT CREEK County 149 Poor 1966 450
I-240 EBL over ACCESS RD. HOMINY CREEK County 021 Poor 1967 30,000
SR2416 over BEETREE CREEK County 021 Poor 1928 3,300
SR1118 over HOSKIN FORK CREEK County 009 Poor 1993 370
SR3116 over ROBINSON CREEK County 021 Poor 1967 7,600
SR2173 over DILLINGHAM CREEK County 021 Poor 2006 1,900
SR1340 over NORTH FORK NEW RIVER County 009 Poor 1977 500
SR2182 over BIG BRANCH County 001 Poor 1958 150