Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1812 over JONES CREEK County 007 Poor 1955 300
SR1913 over SUCK CREEK County 045 Poor 1966 220
SR1203 over CAMP CREEK County 045 Poor 1989 450
SR1641 over JENKINS BRANCH County 021 Poor 1960 800
SR1167 over SCL RR County 045 Poor 1925 1,100
SR1158 over BEAVER DAM SWAMP County 047 Poor 1958 160
US19 23B over I-26 I-240 County 021 Poor 1967 13,000
SR1465 over SWIFT CREEK County 049 Poor 1973 350
SR3431 over HOMINY CREEK County 021 Poor 1969 200
NC87 over CANE CREEK County 001 Poor 1929 3,600
SR1733 over FLAT CREEK County 021 Poor 1959 2,000
GLADE STREET over PETERS CREEK County 067 Poor 1919 9,000
SR1740 over FLAT CREEK County 021 Poor 1961 1,500
NC88 over NORTH FORK NEW RIVER County 009 Poor 1981 1,700
NC151 over STONY FORK CREEK County 021 Poor 1959 700
NC12 over THE SLASH County 055 Poor 1956 3,300
US52 SBL over SR1825 (PATTERSON AVE.) County 067 Poor 1962 27,000
US64 over CROATAN SOUND County 055 Poor 1955 2,400
NC109 over US64 County 057 Poor 1951 9,700
I85N.BUS US29 US70 over SR1192 County 057 Poor 1950 7,250
I85S.BUS US29 US70 over SR1192 County 057 Poor 1950 7,250
SR2173 over DILLINGHAM CREEK County 021 Poor 2006 1,900
I85N.BUS US29 US70 over WSSB RAILROAD County 057 Poor 1950 10,250
I85BUSS US29 US70 over WSSB RR County 057 Poor 1950 10,250
I85NBUS US29 US70 over SR3346 County 057 Poor 1950 12,000
I85N.BUS US29 70 over SOUTHERN RAILWAY County 057 Poor 1950 11,000
I85S.BUS US29 US70 over SOUTHERN RAILWAY County 057 Poor 1950 11,000
I-240 EBL over ACCESS RD. HOMINY CREEK County 021 Poor 1967 30,000
I-240 WBL over ACCESS RD. HOMINY CREEK County 021 Poor 1967 30,000
SR1778 over KENNEDY MILL CREEK County 057 Poor 1974 180
SR2109 over REEMS CREEK County 021 Poor 1947 1,100
NC8 over SOUTHERN RR County 057 Poor 1971 13,500
BREVARD RD over I-26 I-240 County 021 Poor 1967 8,000
SR1436 over I40 County 059 Poor 1968 800
SR3449 over BEAVERDAM CREEK County 021 Poor 1977 550
SR2182 over BIG BRANCH County 001 Poor 1958 150
SR1348 over FRENCH BROAD RVR.SO.RR County 021 Poor 1971 4,400
SR1603 over CRANBERRY CREEK County 009 Poor 1961 130
NC241 over LIMESTONE CREEK County 061 Poor 1950 4,400
I26W US19 23N 70W over NC251 SR1781 REEDS CREEK County 021 Poor 1970 29,250
SR3412 over HOMINY CREEK County 021 Poor 1929 8,000
SR1301 over BEAR SWAMP County 061 Poor 1966 250
SR1311 over GOSHEN SWAMP County 061 Poor 1966 200
SR1307 over NAHUNGA SWAMP County 061 Poor 1953 550
SR1226 over LITTLE POLE CREEK County 021 Poor 1980 75
SR1534 over POLEY BRANCH County 061 Poor 1970 450
SR1704 over PANTHER CREEK County 061 Poor 1955 150
SR1376 over GROVE SWAMP County 061 Poor 1966 200
SR1004 over OUTLAWS POND SPILLWAY County 061 Poor 1978 1,500
US17BUS over PEMBROKE CREEK County 041 Poor 1951 3,600