Bridges in County 019, Oregon

703 bridges inspected by FHWA

703
Total Bridges
17
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
I-5 (HWY 001) NB over S UMPQUA R (VETS BR) Fair 1976 23,447
OR 38 (HWY 045) over I-5 (HWY 001) Fair 1981 4,275
OR 38 (HWY 045) over ELK CR 1ST XING Fair 2008 3,246
31 S 05 W 02.00: over TRIB OF WEST FORK CANYON Fair 2009 5
OR 38 (HWY 045) over PASS CREEK Fair 1981 4,275
OR 99 over I-5 (HWY 001) Fair 1976 445
METZ HILL ROAD over I-5 (HWY 001)@ METZ HILL Fair 1953 652
GREEN VALLEY ROAD over I-5(HWY 001)@ GREEN VLLY Fair 1979 21,625
I-5 (HWY 001) over BUCK CR RD Fair 1953 26,827
I-5 (HWY 001) over CURTIS CREEK Fair 1963 11,233
I-5 (HWY 001) over COMSTOCK CEMETERY RD Fair 1981 27,404
I-5 (HWY 001) over SCOTTS VALLEY CONN Fair 1953 22,615
LEES CREEK LANE over CURTIS CREEK Fair 1953 22,615
I-5 (HWY 001) SB over ROGERS RD CONN Fair 1965 14,929
I-5 (HWY 001) NB over ROGERS RD CONN Fair 1954 14,929
I-5 (HWY 001) SB over I-5 @ WILBUR-UMPQUA RD Fair 1965 16,874
I-5 (HWY 001) NB over CORP Fair 1954 11,165
I-5 (HWY 001) SB over CORP Fair 1963 11,165
I-5 (HWY 001) CON over YONCALLA JCT Fair 1954 1,628
I-5 (HWY 001) SB over N UMPQUA CORP CR & CORP Fair 1964 16,874
GARDEN VALLEY ROAD over I-5 (HWY 001) Fair 1955 1,638
I-5 (HWY 001) over I-5 @ BELLOWS ST Fair 1976 46,894
I-5 (HWY 001) CON over I-5 @ BELLOWS ST Fair 1976 9,343
I-5 (HWY 001) over I-5 @ HARVARD AVE Fair 1976 46,894
I-5 (HWY 001) over I-5 @ PORTLAND AVE Fair 1954 42,268
I-5 (HWY 001) over 5TH ST Fair 2008 21,553
ROAD over DUMONT CREEK Good 1951 50
32 S 05 W 35.02: over Quines Cr Good 2007 15
29 S 07 W 24.00: over Rice Creek Good 2008 20
20 S 08 W 13.00: over SOUTH SISTER CREEK Good 1968 50
20 S 08 W 17.00: over SOUTH SISTERS CREEK Good 1955 50
20 S 08 W 18.02: over SMITH RIVER Good 1961 50
20 S 08 W 22.00: over SOUTH SISTER CREEK Good 1966 50
20 S 08 W 28.00: over SMITH RIVER Good 1966 50
20 S 09 W 25.02: over SMITH RIVER Good 1967 50
20 S 10 W 23.00: over EAST FORK SPENCER CREEK Good 1970 50
21 S 08 W 01.00: over SMITH RIVER Good 1958 50
21 S 08 W 11.00: over SMITH RIVER Good 1958 50
22 S 08 W 09.00: over SMITH RIVER Good 1966 50
22 S 08 W 29.01: over SAWYER CREEK Good 2004 50
22 S 09 W 14.00: over WEATHERLY CREEK Good 1966 50
23 S 09 W 03.01: over CAMP CREEK Good 1967 50
19 S 08 W 16.00: over ESMOND CREEK Good 1972 20
19 S 08 W 03.00: over ESMOND CREEK Good 1955 20
31 S 08 W 31.00: over East Fork Elk Valley Cre Good 1997 30
31 S 09 W 27.00: over WEST FORK COW CREEK Good 1975 25
32 S 04 W 20.00: over STARVEOUT CREEK Good 1966 30
32 S 04 W 20.00: over STARVEOUT CREEK Good 1966 30
32 S 05 W 26.00: over QUINES CREEK Good 1970 50
32 S 08 W 01.01: over WALKER CREEK Good 1975 25