Bridges in County 053, Oklahoma

477 bridges inspected by FHWA

477
Total Bridges
31
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
E0080 over CREEK Fair 2018 24
E0300 over CREEK Fair 2003 25
E0090 over CREEK Fair 2021 57
E0050 over CREEK Fair 2018 45
N3050 over SULLIVAN CREEK Fair 1997 25
E0170 over SPRING CREEK Fair 2011 24
E0180 over SPRING CREEK Fair 1940 24
E0190 over POND CREEK Fair 2014 24
N2940 over POND CREEK Fair 2000 24
N3010 over POLECAT CREEK Fair 1990 24
N3080 over ANTELOPE CREEK Fair 2012 24
U.S. 60/U.S. 64&81 over WILD HORSE CREEK Fair 1967 3,200
E0260 over CREEK Fair 1970 24
E0260 over CREEK Fair 1940 25
E0050 over SAND CREEK Fair 1975 50
N2830 over SALT FORK ARKANSAS RIVER Fair 1981 234
N2920 over WILD HORSE CREEK Fair 1983 450
E0120 over SAND CREEK Fair 1985 50
E0020 over COOPER CREEK Fair 1986 120
N2980 over POND CREEK Fair 1987 25
E0090 over POND CREEK Fair 1987 105
E0120 over CROOKED CREEK Fair 1987 50
E0250 over WILD HORSE CREEK Fair 1987 92
E0120 over DUEL CREEK Fair 1988 50
N2970 over POND CREEK Fair 1987 24
E0080 over OSAGE CREEK Fair 1988 50
E0080 over CROOKED CREEK Fair 1989 50
E0280 over SAND CREEK Fair 1989 30
N2930 over OSAGE CREEK Fair 1990 24
E0200 over COTTONWOOD CREEK Fair 1992 50
N3040 over POND CREEK Fair 1992 25
N2960 over CREEK Fair 1993 81
N2950 over POND CREEK Fair 1993 24
N2830 over LYNCH CREEK Fair 1993 245
E0190 over SPRING CREEK Fair 1992 50
E0130 over CREEK Fair 1994 100
E0180 over POLECAT CREEK Fair 1995 25
E0040 over CROOKED CREEK Fair 1994 24
E0100 over OSAGE CREEK Fair 1995 24
N2920 over POND CREEK Fair 1994 24
N2910 over POND CREEK Fair 1994 75
N2820 over CROOKED CREEK Fair 1995 24
E0270 over CREEK Good 2023 24
U.S. 64 over SAND CREEK Good 2015 1,200
U.S. 81 over POND CREEK Good 1967 1,500
U.S. 64 over TRIB of SAND CREEK Good 2015 1,200
S.H. 11 over CROOKED CREEK Good 2016 1,200
E0280 over COLDWATER CREEK Good 1982 57
E0200 over POLECAT CREEK Good 2014 50
E0220 over CREEK Good 2014 70