Bridges in County 053, Oklahoma

477 bridges inspected by FHWA

477
Total Bridges
31
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
E0090 over SPRING CREEK Fair 2014 50
N3040 over DRY CREEK Fair 2006 24
N3040 over DEER CREEK Fair 1989 31
N3070 over CREEK Fair 1997 50
N3070 over DEER CREEK Fair 1982 50
E0030 over SAND CREEK Fair 2009 25
E0160 over CROOKED CREEK Fair 1987 25
E0250 over CREEK Fair 1945 25
E0150 over POLECAT CREEK Fair 2010 50
N2800 over CREEK Fair 1950 50
N2830 over COLDWATER CREEK Fair 1985 234
E0080 over SAND CREEK Fair 1987 161
N2770 over CREEK Fair 2017 25
E0200 over CREEK Fair 1955 25
N2980 over CREEK Fair 2010 24
E0050 over COOPER CREEK Fair 1982 50
N2925 over POND CREEK Fair 2010 25
E0260 over CREEK Fair 2009 34
N3070 over LITTLE ANTELOPE CREEK Fair 1928 75
N2800 over SAND CREEK Fair 1960 24
N2820 over CROOKED CREEK Fair 1995 24
N2960 over CREEK Fair 1988 43
N2790 over CREEK Fair 2018 24
E0150 over DEER CREEK Fair 1988 50
E0080 over WEST BR OF CROOKED CREEK Fair 1992 24
N3010 over DEAD MAN CREEK Fair 1989 51
N2880 over SAND CREEK Fair 1991 200
E0040 over COOPER CREEK Fair 1983 25
E0020 over CREEK Fair 1938 47
N3010 over POLECAT CREEK Fair 1990 51
E0220 over CREEK Fair 1982 25
N2900 over POND CREEK Fair 2017 24
N2840 over CREEK Fair 2016 50
E0160 over BIG ANTELOPE CREEK Fair 1950 25
E0250 over CREEK Fair 1987 92
E0260 over CREEK Fair 2015 36
E0090 over CREEK Fair 1940 270
E0070 over CREEK Fair 2016 100
N3080 over DEER CREEK Fair 1983 24
N2890 over CREEK Fair 1993 25
E0120 over POLECAT CREEK Fair 2023 100
E0080 over POLECAT CREEK Fair 2015 24
E0090 over POLECAT CREEK Fair 1940 50
N2840 over CROOKED CREEK Fair 2007 50
E0280 over SAND CREEK Fair 2004 30
E0250 over CREEK Fair 2013 24
N2800 over CREEK Fair 1960 24
N2950 over CREEK Fair 1987 24
E0050 over CREEK Fair 2018 45
N3080 over SPRING CREEK Fair 2014 24