Bridges in County 053, Oklahoma

477 bridges inspected by FHWA

477
Total Bridges
31
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
E0210 over COLDWATER CREEK Fair 1998 75
E0040 over CREEK Fair 1992 24
E0230 over CREEK Fair 1975 25
E0150 over CREEK Fair 2006 200
E0120 over CROOKED CREEK Fair 1987 50
E0250 over WILD HORSE CREEK Fair 1987 92
E0120 over DUEL CREEK Fair 1988 50
N2970 over POND CREEK Fair 1987 24
N2760 over CREEK Fair 1998 24
E0080 over OSAGE CREEK Fair 1988 50
E0080 over CROOKED CREEK Fair 1989 50
E0280 over SAND CREEK Fair 1989 30
N2930 over OSAGE CREEK Fair 1998 24
E0250 over CREEK Fair 2000 24
E0030 over COOPER CREEK Fair 1998 24
N2970 over CREEK Fair 1930 24
U.S. 60/U.S. 64&81 over WILD HORSE CREEK Fair 1967 3,200
N3010 over POLECAT CREEK Fair 1990 24
E0200 over CREEK Fair 1999 150
N3100 over DEER CREEK Fair 2000 24
E0250 over CREEK Fair 1987 24
E0270 over SAND CREEK Fair 1996 24
E0200 over COTTONWOOD CREEK Fair 1992 50
N3040 over POND CREEK Fair 1992 25
E0010 over CREEK Fair 1965 75
N2920 over POND CREEK Fair 1997 24
N2930 over OSAGE CREEK Fair 1996 24
N3070 over DRY CREEK Fair 1997 24
E0020 over CREEK Fair 2006 50
N2900 over WILD HORSE CREEK Fair 2006 24
N2970 over CREEK Fair 1945 24
E0015 over CREEK Fair 1935 50
N2830 over DUEL CREEK Fair 1996 24
N2830 over CREEK Fair 1930 173
N3100 over CREEK Fair 2004 24
N2770 over CREEK Fair 1996 24
N2810 over CREEK Fair 1995 24
E0110 over OSAGE CREEK Fair 1996 25
E0060 over POND CREEK Fair 1940 24
E0030 over CREEK Fair 1996 50
N2830 over CREEK Fair 1995 24
E0060 over CREEK Fair 1945 24
E0020 over CREEK Fair 1934 24
N2840 over LYNCH CREEK Fair 1997 24
E0100 over SAND CREEK Fair 1996 24
E0120 over CREEK Fair 1996 50
N2860 over CREEK Fair 2005 50
N3010 over CREEK Fair 1941 25
E0070 over CREEK Fair 1994 24
E0220 over COLDWATER CREEK Fair 1994 25