Bridges in County 053, Oklahoma

477 bridges inspected by FHWA

477
Total Bridges
31
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
E0120 over OSAGE CREEK Fair 2004 25
N2900 over CREEK Fair 2006 24
E0070 over CREEK Fair 1994 24
N2770 over CREEK Fair 1996 24
E0110 over OSAGE CREEK Fair 1996 25
N3010 over CREEK Fair 1941 25
N3100 over CREEK Fair 2004 24
N2970 over CREEK Fair 1945 24
N2810 over CREEK Fair 1995 24
N2840 over LYNCH CREEK Fair 1997 24
N2920 over POND CREEK Fair 1996 24
N2920 over POND CREEK Fair 1997 24
E0060 over CREEK Fair 1945 24
E0250 over CREEK Fair 1987 24
E0270 over SAND CREEK Fair 1996 24
N3070 over DRY CREEK Fair 1997 24
E0120 over CREEK Fair 1996 50
N2760 over CREEK Fair 1998 24
N2930 over OSAGE CREEK Fair 1998 24
E0200 over CREEK Fair 1999 150
E0030 over COOPER CREEK Fair 1998 24
E0050 over POND CREEK Fair 1998 24
N2930 over OSAGE CREEK Fair 2006 31
E0210 over COLDWATER CREEK Fair 1998 75
E0260 over CREEK Fair 1970 24
E0180 over POND CREEK Fair 1998 24
E0230 over CREEK Fair 1975 25
E0110 over CROOKED CREEK Fair 2007 25
E0100 over SAND CREEK Fair 1996 24
N2790 over COLDWATER CREEK Fair 1998 25
E0050 over SAND CREEK Fair 1975 50
E0050 over CROOKED CREEK Fair 2009 75
E0060 over POND CREEK Fair 1940 24
E0270 over CREEK Fair 1940 24
N2960 over CREEK Fair 1940 75
N2830 over SALT FORK ARKANSAS RIVER Fair 1981 234
E0070 over SAND CREEK Fair 1999 24
E0120 over CREEK Fair 2001 25
E0020 over CREEK Fair 1934 24
N2890 over CREEK Fair 2001 24
N3090 over CREEK Fair 2011 24
E0220 over CREEK Fair 2013 100
E0030 over CREEK Fair 1996 50
N2970 over CREEK Fair 1930 24
E0120 over SAND CREEK Fair 1985 50
N2990 over POLECAT CREEK Fair 1950 100
E0020 over COOPER CREEK Fair 1986 120
N2810 over CROOKED CREEK Fair 2010 24
N2830 over CREEK Fair 1995 24
E0220 over COLDWATER CREEK Fair 1994 25