Worst Bridges in Louisiana

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
POPLAR ST over MILL CREEK County 003 Poor 1965 750
ARKADELPHIA RD over SIX MILE CREEK RELIEF County 003 Poor 1970 260
LA0399 over HORSE BRANCH County 011 Poor 1975 957
LA0113 over CREEK County 011 Poor 1972 709
LA0113 over SUGAR CREEK County 011 Poor 1972 709
LA0389 over BRUSHY CREEK County 011 Poor 1967 442
LA0110 over DRAIN County 011 Poor 1968 1,947
LA0110 over CREEK County 011 Poor 1982 1,947
LA1147 over CREEK County 011 Poor 1967 624
LA1147 over DRY BRANCH County 011 Poor 1967 624
LA1147 over SPRING CREEK BR County 011 Poor 1967 708
LA3099 over PALMETTO CREEK County 011 Poor 1973 2,614
HOPEWELL CROSSING over BUNDICK CREEK County 011 Poor 1984 825
LA0397 over ENGLISH BAYOU County 019 Poor 1963 9,291
US0090 over I-10/RAMPS County 019 Poor 1960 9,865
US0090 over KAYOUCHE COULEE County 019 Poor 1958 6,080
LA0012 over SABINE RIVER County 019 Poor 1938 3,365
LA0027 over CHOUPIQUE BAYOU County 019 Poor 1979 6,800
LA0014 over BAYOU County 019 Poor 1966 1,363
LA0384 over INTRACOASTAL WATERWAY County 019 Poor 1979 1,056
I0010 over SABINE RELIEF County 019 Poor 1954 86,969
I0010 over HAMPTONS COULEE County 019 Poor 1966 3,799
PRATER ROAD over RR I-10 County 019 Poor 1962 3,766
I0010 over LA 385 County 019 Poor 1961 73,488
I0210 over I-10 County 019 Poor 1977 608
LA0378 over W FORK CALCASIEU RIVER County 019 Poor 1968 14,767
LA3256 over ENGLISH BAYOU County 019 Poor 1969 1,438
LA0108 over DINDE BAYOU County 019 Poor 1945 2,625
LA3063 over DRAINAGE DITCH County 019 Poor 1968 1,918
LA0027 over DINDE BAYOU County 019 Poor 1960 14,973
LA3258 over BAYOU County 019 Poor 1969 1,878
E. LINCOLN RD over BLACK BAYOU County 019 Poor 1987 617
LOUISIANA AVE over CONTRABAND BAYOU County 019 Poor 1957 8,942
KIRKMAN STREET over CONTRABAND BAYOU County 019 Poor 1964 6,090
HENDERSON BAYOU RD over HENDERSON BAYOU County 019 Poor 1960 1,869
RAVIA RD over HENDERSON BAYOU County 019 Poor 1970 824
WEST 18TH STREET over GUM CREEK County 019 Poor 1965 4,078
RUSSELL STREET over FARMERS L & C CO. CANAL County 019 Poor 1970 450
SHELL BEACH DR over DRAINAGE CANAL County 019 Poor 1937 8,548
RIVER RD over KINNER GULLY County 019 Poor 1987 1,608
LA0717 over BAYOU County 023 Poor 1966 511
B. WOODS-STARKS RD over CANAL County 019 Poor 1968 1,152
BANKENS RD over ARCENEAUX BAYOU County 019 Poor 1955 1,076
EAST ST over BUXTON CREEK County 019 Poor 1955 50
WEST ST over BUXTON CREEK County 019 Poor 1955 50
LA0027 over KELSO BAYOU/HACKBERRY County 023 Poor 1977 3,034
LA0082 over MERMENTAU R./G.CHENIER County 023 Poor 1959 2,899
LA0385 over S FORK BLACK BAYOU County 023 Poor 1954 4,633
EARL RD. over CREOLE CANAL County 023 Poor 1967 173
MURIA RD. over LITTLE CHENIER BAYOU County 023 Poor 1968 372