Worst Bridges in Louisiana

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
Dogwood Trail over COOLEY BRANCH County 119 Poor 1979 159
Doc Steed Rd over BRUSHY CREEK County 119 Poor 1970 123
Grisby Rd over TRIB TO FLAT LICK BAYOU County 119 Poor 1979 37
Marathon Rd over DRY CREEK County 119 Poor 1976 203
Evergreen Rd over HOLDER CREEK County 119 Poor 1979 184
Pistol Thomas Rd over BLACK BAYOU County 119 Poor 1956 110
Legion St over LITTLE CROOKED CREEK County 119 Poor 1990 1,250
LA0002 over BAYOU MACON County 035 Poor 1959 1,232
LA0134 over JOES BAYOU County 035 Poor 1967 759
LA0580 over JONES BAYOU County 035 Poor 1958 212
LA0579 over COOKS SLOUGH County 035 Poor 1961 119
LONGWOOD RD over DRAIN County 035 Poor 1977 0
LA0146 over CREEK County 049 Poor 1951 882
LA0004 over CREEK County 049 Poor 1952 897
LA0004 over CREEK County 049 Poor 1952 897
LA0148 over CREEK County 049 Poor 1955 532
LA0556 over DRY CREEK County 049 Poor 1968 376
LA0556 over JACK CREEK County 049 Poor 1968 376
SILOAM CHURCH RD over DRY CREEK County 049 Poor 1957 825
LA0810 over BROWN CREEK County 049 Poor 1968 374
US0167 over BAYOU DARBONNE County 061 Poor 1952 2,487
US0167 over BAYOU DARBONNE RELIEF County 061 Poor 1952 2,487
US0167 over I-20 County 061 Poor 1960 22,345
LA0151 over DARBONNE BAYOU County 061 Poor 1975 2,216
LA0544 over CYPRESS CREEK County 061 Poor 1961 11,636
LA0563 over I-20 County 061 Poor 1963 1,631
LA0563 over CREEK County 061 Poor 1973 1,064
LA0820 over STOWE CREEK County 061 Poor 1979 2,230
WALNUT CREEK RD over I 20 County 061 Poor 1963 2,930
ROUGH EDGE RD over I 20 County 061 Poor 1960 3,600
CHANDLER RD over I0020 County 061 Poor 1960 3,600
LA0822 over CYPRESS BAYOU County 061 Poor 1953 1,568
US0080 over PANOLA BAYOU County 065 Poor 1955 1,558
LA0577 over SUTT BAYOU County 065 Poor 1958 184
LA0603 over ROUNDAWAY BAYOU County 065 Poor 1955 100
US0165 over CREEK County 067 Poor 1939 1,405
US0165 over BAYOU GALION County 067 Poor 1935 1,405
US0165 over MP RAILROAD County 067 Poor 1939 1,405
LA0593 over BAYOU BARTHOLOMEW County 067 Poor 1966 1,182
LA0830-6 over HORSE BAYOU County 067 Poor 1971 4,905
LAKE IRWIN RD over LITTLE LAKE LAFOURCHE County 067 Poor 1999 280
TRAILS END RD over BAYOU BONNE IDEE County 067 Poor 1986 150
HORSESHOE LAKE RD over BAYOU BONNE IDEE County 067 Poor 1983 310
HARRELL RD over STEEP BAYOU County 073 Poor 2013 731
US0165 over PINE BAYOU County 073 Poor 1963 17,565
US0165 over YOUNGS BAYOU County 073 Poor 1966 29,759
LA0015 over BAYOU LAFOUCHE County 073 Poor 1953 2,382
LA0034 over CHENIERE CREEK County 073 Poor 1970 8,694
LA0143 over DARBONNE BAYOU County 073 Poor 1962 3,674
LA0151 over NORTH CHENIERE CR County 073 Poor 1958 2,828