Worst Bridges in Louisiana

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
LA0157 over BODCAU BAYOU County 015 Poor 1969 846
LA0002 over RED RIVER-MILLERS BLUFF County 015 Poor 1955 2,059
LA0157 over CYPRESS BAYOU County 015 Poor 1986 1,082
LA0154 over RED CHUTE BAYOU County 015 Poor 1980 3,124
LA0511 over RED R. C.FANT PKWY AR TE County 015 Poor 1968 28,999
I0020 over STL&SW-KCS RR/WESTERFIEL County 015 Poor 1966 69,892
I0020 over STL&SW-KCS RR/WESTERFIEL County 015 Poor 1966 45,300
I0020 over US71&KCSRR County 015 Poor 1966 23,105
I0020 over MACKS BAYOU County 015 Poor 1967 15,642
LA0537 over POSTEN BAYOU County 015 Poor 1971 67
Atkins Clark Rd over Flat Rivers Ditch County 015 Poor 1988 50
Village Rd over TRIB. TO MACKS BAYOU County 015 Poor 1977 100
BAILEY DRIVE over MACKS BAYOU County 015 Poor 1960 568
Green Acres Blvd over TRIB. TO MACKS BAYOU County 015 Poor 1979 120
Winfield Rd over Fifi Bayou County 015 Poor 1993 380
Palmetto Ave over Lil Cypress Bayou County 015 Poor 1965 3,000
Goodman Springs Rd over Boggs Creek County 015 Poor 1990 50
Wallace Rd over Stillhouse Bayou Trib County 015 Poor 1991 40
Stillhouse Rd over Stillhouse Bayou Trib County 015 Poor 1991 40
Log Ferry Rd over Posten Bayou County 015 Poor 1992 80
McCance Rd over Posten Bayou County 015 Poor 1988 90
US0080 over I-20 County 017 Poor 1965 11,342
US0071 over CROSS BAYOU County 017 Poor 1966 17,247
US0171 over BUCHANAN BAYOU County 017 Poor 1953 16,911
LA3094 over TWELVE MILE BAYOU County 017 Poor 1968 14,003
LA0175 over BAYOU PIERRE County 017 Poor 1958 931
LA0169 over WALNUT BAYOU County 017 Poor 1970 311
LA0169 over I-20 County 017 Poor 1964 2,397
LA0169 over PINEY BAYOU County 017 Poor 1966 1,298
LA0001 over KCS RR/JONES ST County 017 Poor 1954 15,401
US0071 over ICG RR County 017 Poor 1937 5,484
LA0173 over CREEK County 017 Poor 1950 3,057
LA0173 over MAHLIN BAYOU County 017 Poor 1965 713
LA0168 over NANCE BRANCH County 017 Poor 1983 625
LA0170 over TIGER BRANCH County 017 Poor 1930 1,209
I0020 over M.P. RR County 017 Poor 1965 98,318
I0020 over ON RAMP TO I-20 WBL County 017 Poor 1980 87,567
I0020 over LK SHORE DR&KCSRR County 017 Poor 1965 98,318
I0020 over I-20 RAMP W-N I-20 MKT S County 017 Poor 1985 87,567
I0020 over MARSHALL ST/LA 1/RRS. County 017 Poor 1965 98,318
I0020 over MARSHALL ST&LA&KCI-20 County 017 Poor 1965 87,567
I0020 over ST. LOUIS & SW RR County 017 Poor 1965 84,672
LA0789 over SPRING BRANCH County 017 Poor 1971 1,504
LA0789 over CYPRESS BAYOU County 017 Poor 1975 1,504
SOUTH LAKESHORE DR over BICKHAM BAYOU County 017 Poor 1981 1,286
Huckaby Rd over HUCKABY RD. BLACK B.CA County 017 Poor 1979 211
Hosston River Rd over HOSSTON R. RD KELLY B. County 017 Poor 1981 147
Ida Missionary Rd over NANCE BRANCH County 017 Poor 1976 77
LA0009 over LEATHERMAN CREEK County 027 Poor 1975 2,248
LA0009 over CYPRESS CREEK County 027 Poor 1992 1,812