Worst Bridges in Louisiana

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
LA0161 over LITTLE CORNEY BAYOU County 027 Poor 1980 836
LA0002 over BLACK BAYOU County 027 Poor 1962 817
LA0518 over BAYOU DARBONNE County 027 Poor 1979 389
LA0518 over GEE CREEK County 027 Poor 1979 389
LA0534 over DRAIN County 027 Poor 1973 118
LA0534 over BRANCH County 027 Poor 1973 118
LA0534 over CREEK County 027 Poor 1974 118
LA0082 over CANAL County 113 Poor 1957 2,899
LA0518 over BLACK LAKE BAYOU County 027 Poor 1981 467
LA0615 over INDIAN CREEK County 027 Poor 1976 697
Bailey Town Rd over BAILEY TN RD TR. CORNEY County 027 Poor 1975 65
Bailey Town Rd over BAILEY TN RD TR CORNY B. County 027 Poor 1975 65
Bailey Town Rd over BAILEY TN RD LTL CRNY B County 027 Poor 1975 65
Bailey Town Rd over BAILEY TN RD TR CORNEY B County 027 Poor 1975 65
Bailey Town Rd over BAILEY TN RD TR CORNEY B County 027 Poor 1975 65
US0084 over BAYOU CASTOR County 031 Poor 1951 6,314
LA0175 over TENMILE BAYOU County 031 Poor 1974 1,770
LA0175 over LITTLE BAYOU NA BONCHASS County 031 Poor 1957 4,306
LA0175 over CANEY BAYOU REL County 031 Poor 1957 4,051
LA0764 over DRAIN County 031 Poor 1971 1,933
LA3015 over BAYOU CASTOR RELIEF County 031 Poor 1971 1,157
LA3015 over BAYOU CASTOR County 031 Poor 1972 1,157
LA0513 over DRAIN County 031 Poor 1969 243
LA0513 over BRUSHY BAYOU County 031 Poor 1969 243
LA0513 over TEN MILE B RELIEF County 031 Poor 1969 243
LA0513 over RELIEF County 031 Poor 1975 243
LA0765 over GARRISON CREEK County 031 Poor 1974 1,150
US0084 over BAYOU PIERRE County 081 Poor 1955 2,013
LA0509 over WATSON BAYOU County 081 Poor 1978 1,975
LA0509 over CROOKED BAYOU County 081 Poor 1978 1,975
LA0507 over GRAND BAYOU RELIEF County 081 Poor 1976 691
LA0507 over BRUSHY CREEK County 081 Poor 1979 517
LA0507 over CREEK County 081 Poor 1975 589
LA0788 over GRAND BAYOU County 081 Poor 1973 405
US0080 over BAYOU DORCHEAT County 119 Poor 1954 9,109
US0080 over DORCHEAT RELIEF County 119 Poor 1954 9,109
US0080 over COOLEY BRANCH County 119 Poor 1954 3,955
US0080 over CREEK County 119 Poor 1954 3,955
US0371 over BRUSHY CREEK County 119 Poor 1950 6,469
US0371 over ICG RR @ SIBLEY County 119 Poor 1935 6,469
LA0159 over KCS RR MINDEN County 119 Poor 1935 6,459
LA0160 over DORCHEAT BAYOU RELIEF County 119 Poor 1977 537
LA0160 over DORCHEAT B RELIEF County 119 Poor 1966 537
LA0159 over CANEY CREEK County 119 Poor 1970 1,645
LA0159 over LEONARD BRANCH County 119 Poor 1966 1,754
LA0531 over PARMERS CREEK County 119 Poor 1967 236
LA3008 over HOLDER CREEK County 119 Poor 1974 145
LA3008 over BLACK BAYOU RELIEF County 119 Poor 1974 145
LA0163 over CLARKE BAYOU County 119 Poor 1984 2,091
Nursery Rd over BRUSHY CREEK County 119 Poor 1978 928