Bridges in County 001, Oklahoma

139 bridges inspected by FHWA

139
Total Bridges
22
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
E0877 (0156C) over DOG CREEK Poor 1943 200
E0600 (0102C) over CREEK Poor 1936 118
E0659 (0110C) over CREEK Poor 1936 41
N4740 (0148C) over EAGLE PASS CREEK Poor 1972 280
E0680 over CREEK Poor 1938 100
E0850 (0150C) over CREEK Poor 1943 624
E0743 over CREEK Poor 1938 50
N4671 (FAS 0104) over BARON FORK CREEK Poor 1948 475
E0760 over ENGLAND HOLLOW CREEK Poor 1938 50
E0630 (0101C) over LUNAR CREEK Poor 1942 400
E0850 (0150C) over CREEK Poor 1943 624
N4627 (0152C) over LUNAR CREEK Poor 1936 207
N4658 (0142C) over CREEK Poor 1940 50
E0704 over CREEK Poor 1938 60
N4750 over CREEK Fair 1938 150
N4697 over CREEK Fair 2009 50
E0940 (0146C) over LITTLE LEE CREEK Fair 2002 138
N4750 (0122C) over CREEK Fair 1943 118
N4742 (0134C) over BARON FORK CREEK Fair 1948 222
E0610 (0152C) over CREEK Fair 1934 100
N4700 over DOG CREEK Fair 1936 100
N4740 (0134C) over SHELL BRANCH CREEK Fair 1936 413
E0653 (0110C) over TYNER CREEK Fair 1943 600
S.H. 51 over EVANSVILLE CREEK Fair 1959 690
U.S. 59 over BARREN FORK CREEK Fair 1981 3,800
U.S. 59 over KANSAS CITY SOUTHERN R.R Fair 1998 8,000
N4641 (0140C) over CREEK Fair 1936 233
N4685 (FAS 0104) over ENGLAND HOLLOW CREEK Fair 1942 352
N4637 (0138C) over MALLOY HOLLOW CREEK Fair 1957 550
N4690 (0120C) over CREEK Fair 1939 225
N4690 (0120C) over TYNER CREEK Fair 1939 235
N4638 (0126C) over CANEY CREEK Fair 1955 350
N4700 over CREEK Fair 1938 100
N4700 over SALLISAW CREEK Fair 2004 100
N4720 over BEN KNIGHT TRIB. CREEK Fair 1938 75
U.S. 62 over TYNER CREEK Fair 2009 1,000
U.S. 62 over PEACH EATER CREEK Fair 2002 1,000
U.S. 59 SB over ILLINOIS RIVER Fair 2009 3,750
E0725 over GREEN CREEK Fair 2009 50
N4740 (0134C) over CREEK Fair 1936 413
E0740 over ENGLAND HOLLOW CREEK Fair 1990 100
E0902 (0136C) over MALLOY HOLLOW CREEK Fair 1957 41
E0630 (0110C) over ILLINOIS RIVER Fair 1956 350
U.S. 59 over SHELL BRANCH CREEK Fair 1957 3,800
U.S. 59 NB over ILLINOIS RIVER Fair 2009 3,200
E0659 (0110C) over BALLARD CREEK Good 2007 230
E0930 over GREASY CREEK Good 1996 150
N4676 over BEAVER CREEK Good 1996 150
N4644 (0126C) over SMITH HOLLOW CREEK Good 1990 467
E0907 (0142C) over GREASY CREEK Good 1996 395