Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1292 over NEW FOUND CREEK County 021 Poor 1960 80
SR2115 over SHAW CREEK County 089 Serious 1960 400
SR2832 over GARREN CREEK County 021 Serious 2004 240
SR2782 over CANE CREEK County 021 Serious 2007 700
SR1390 over SUGAR CREEK County 021 Poor 1988 210
NC281 over GLADIE CREEK County 099 Poor 1960 700
SR1621 over BEAVERDAM CREEK County 087 Poor 1975 100
PINECROFT RD. over BEAVERDAM CREEK County 021 Poor 1990 1,400
SR1518 over DAWS CREEK County 019 Poor 1986 1,200
SR1410 over RUSSELLS CREEK County 019 Poor 1983 460
SR1312 over BARBECUE SWAMP County 015 Poor 1985 900
SR1356 over EASTMOST SWAMP County 015 Poor 1990 40
SR1613 over BEAVERDAM CREEK County 087 Poor 1978 2,600
SR1314 over CYPRESS SWAMP County 015 Poor 1994 260
SR1938 over BROOMFIELD SWAMP CR County 013 Poor 1962 100
SR1339 over BOYD CREEK County 013 Poor 1979 550
SR1172 over BROWN MARSH SWAMP County 017 Poor 1984 70
SR1126 over CHOCOWINITY CREEK County 013 Poor 1993 600
SR1653 over HICKORY KNOLL CREEK County 113 Serious 1978 550
SR1126 over MORRIS RUN County 013 Poor 1993 600
US64 over LONG BRANCH County 099 Serious 1965 5,900
SR1901 over LOWER SPRING CREEK County 013 Poor 1985 70
SR1303 over WHITE CREEK County 003 Poor 1995 260
SR1334 over E PRONGLOWER LITTLE RVR County 003 Poor 1966 350
NC63 over FRIEZELAND CREEK County 115 Poor 1977 400
SR2464 over ROCKY RIVER County 151 Poor 1991 250
SR1413 over RICE CREEK County 019 Poor 1997 1,400
US221BYP NC181 over GRANDMOTHER CREEK County 011 Poor 1990 6,400
SR1982 over CAMEL BRANCH County 097 Poor 1976 60
NC63 over FRIEZELAND CREEK County 115 Poor 1977 400
NC184 over SHAWNEEHAW CREEK County 011 Serious 1952 7,600
SR2133 over PRONG HAW CREEK County 001 Poor 1950 2,700
SR1956 over ROCKY BRANCH County 037 Poor 1979 160
US23 over BIG LAUREL CREEK County 115 Poor 1938 2,000
GRAY FOX RD(CLOSED over EAST PRONG SLOCUM CRK. County 049 Poor 1983 250
SR1508 over LITTLE BUFFALO CREEK County 009 Poor 1976 280
US276 over CRAWFORD CREEK County 087 Poor 1960 1,000
SR1370 over WEST FORK BULL CREEK County 115 Poor 1978 300
ROCK SPRING ROAD over GREEN MILL RUN County 147 Poor 1950 500
SR2493 over CUB CREEK County 193 Serious 1980 690
NC210 over RILEYS CREEK County 141 Poor 1956 4,000
SR1605 over CREEK County 001 Poor 1960 550
SR1402 over SNOW CREEK County 035 Poor 1981 14,000
NC212 over MILL CREEK County 115 Poor 1989 300
SR1715 over FLAT RIVER CRK County 145 Serious 1951 2,100
SR1602 over SANDY CREEK County 195 Poor 1960 2,700
SR1519 over NORTH FORK LITTLE RIVER County 135 Poor 1960 140
17TH ST.NW over FRYE CREEK County 035 Poor 2020 1,700
SR1103 over TRIB. OF MOCCASIN CR. County 069 Poor 1995 290
US401 over BUFFALO CREEK County 069 Poor 1960 1,900