Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1102 over NORTH FORK CATTAIL CREEK County 199 Poor 1960 420
SR1167 over BIG CRABTREE CREEK County 199 Poor 1983 480
SR1140 over LITTLE CRABTREE CREEK County 199 Poor 1979 150
SR1414 over BIG CREEK County 199 Poor 1963 100
SR1359 over JACKS CREEK County 199 Poor 1962 60
SR1157 over SHUFORD CREEK County 199 Poor 1986 600
SR1418 over BIG CREEK County 199 Poor 2018 20
SR1425 over LITTLE CREEK County 199 Poor 1963 250
NFSR 1178 over CHATTOOGA RIVER (COMPLEX County 113 Poor 1934 50
US221 over GOOSE CREEK County 111 Poor 1950 8,500
NC226 over ALEXANDER CREEK County 111 Poor 1960 3,000
SR2204 over JACOB SWAMP WATERSHED County 155 Poor 1979 600
SR1407 over SAGE CREEK County 171 Poor 1985 450
SR1981 over CAMEL BRANCH County 097 Poor 1995 200
SR2493 over CUB CREEK County 193 Serious 1980 690
SR1553 over BRANCH OF MATRIMONY CREE County 157 Poor 1962 920
SR1323 over BEARSKIN SWAMP County 163 Poor 1980 1,700
SR1214 over PINCH GUT CREEK County 169 Poor 1979 200
SR1602 over SANDY CREEK County 195 Poor 1960 2,700
SR1914 over JACK CREEK County 097 Poor 1996 150
SR2200 over LITTLE BEAVER CREEK County 171 Poor 1981 250
SR1519 over NORTH FORK LITTLE RIVER County 135 Poor 1960 140
SR1210 over MARTIN SWAMP County 083 Poor 1990 550
US29 over LITTLE TROUBLESOME CREEK County 157 Serious 1968 24,500
NC89 over BEAVERDAM CREEK County 171 Poor 1936 5,400
SR1323 over GRASSY CREEK County 077 Poor 1975 260
NC304 over SMITH CREEK County 137 Poor 1954 1,700
SR1172 over UT TO INDIAN CREEK County 109 Poor 1968 1,500
SR1529 over UT TO YADKIN RIVER County 197 Poor 1986 650
NC304 over CHAPEL CREEK County 137 Poor 1954 2,500
JONESVILLE (CLOSED over JONESVILLE CREEK County 197 Poor 1992 150
US601 over NORTH DEEP CREEK County 197 Poor 1960 5,900
SR1103 over WHITEOAK BRANCH County 171 Poor 1983 140
SR1123 over UT TO HOWARDS CREEK County 109 Poor 1982 850
US52 over GRASSY CREEK County 171 Serious 1962 28,500
SR1740 over CHAMP CREEK County 171 Poor 1991 200
SR2341 over SECOND CREEK County 159 Poor 2003 800
US64 over GASH CREEK County 175 Poor 1952 8,400
SR1446 over UT TO LONG CREEK County 071 Poor 1955 500
SR1363 over MILL CREEK County 159 Poor 1983 1,800
NC88 over UT TO PEAK CREEK County 009 Poor 1960 1,700
SR1159 over MIDDLE CREEK County 199 Poor 1978 300
SR1143 over GEORGE FORK County 199 Poor 1978 200
NC88 over ROAN CREEK County 009 Poor 1960 2,500
SR1532 over BUFFALO SHOALS CREEK County 097 Poor 1984 210
SR1653 over HICKORY KNOLL CREEK County 113 Serious 1978 550
NC3 over MILL CREEK County 025 Poor 1960 7,100
SR1123 over HOWARDS CREEK County 109 Poor 1984 850
SR1901 over LOWER SPRING CREEK County 013 Poor 1985 70
SR1164 over CANAL County 055 Poor 2002 520