Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1002 over BIG CRABTREE CREEK County 121 Poor 1966 700
SR1002 over BIG CRABTREE CREEK County 121 Poor 1952 250
SR1223 over GREENE CREEK County 121 Poor 1969 100
SR1188 over CANE CREEK County 121 Poor 1962 200
SR1325 over BEANS CREEK County 121 Poor 1958 350
SR1325 over RIGHT FORK BEANS CREEK County 121 Poor 1989 350
SR1225 over EAST FORK BIG CRABTREE C County 121 Poor 1964 250
SR1141 over BEAVER CREEK County 121 Poor 1921 300
SR1214 over CREEK County 123 Poor 1994 50
SR1658 over BIG GOVERNORS CREEK County 125 Poor 1960 50
US64A over US64 County 127 Poor 1977 4,100
NC561 over FISHING CREEK County 127 Poor 1947 1,100
NC43BUS NC48 over TAR RIVER County 127 Poor 1937 6,100
SR1714 over TAR RIVER County 127 Poor 1959 15,500
SR1603 over SAPONY CREEK County 127 Poor 1970 1,500
SR1713 over MAPLE CREEK County 127 Poor 1976 4,000
SR1544 over STONEY CREEK County 127 Poor 1977 5,000
SR2340 over COMPASS CREEK County 127 Poor 1975 4,400
US64BUS over TAR RIVER OVERFLOW County 127 Poor 1950 13,500
SR1124 over NORFOLK SOUTHERN County 127 Poor 1969 750
SR1331 (CLOSED) over TAR RIVER County 127 Poor 1921 100
US76 over BANKS CHANNEL County 129 Poor 1972 13,500
US74 over BANKS CHANNEL County 129 Poor 1957 10,000
SR1356 over BR. OF KIRBYS CREEK County 131 Poor 1979 160
NC24W over NORTHEAST CREEK County 133 Poor 1942 18,250
SR1333 over WHITE OAK RIVER County 133 Poor 1967 230
US17 over CHANEY CREEK County 133 Poor 1957 20,000
SR1109 over HARRIS CREEK County 133 Poor 1962 870
US70E over SR1239W County 135 Poor 1953 5,500
SR1336 over ENO RIVER County 135 Poor 1958 260
NC751 over SOUTHERN R.R. County 135 Poor 1930 4,300
US70 over ENO RIVER County 135 Poor 1922 11,000
NC86 over NEW HOPE CREEK County 135 Poor 1951 5,200
SR1005 over MORGAN CREEK County 135 Poor 1939 8,300
I85N over SR1713 County 135 Poor 1958 23,000
I85S over SR1713 County 135 Poor 1958 32,750
I85N US70E over US70W.BUS County 135 Poor 1958 32,750
SR1548 over SOUTH FORK LITTLE RIVER County 135 Poor 1954 700
SR1005 over KERSHAW CREEK County 137 Poor 1980 1,200
NC55 over TRENT CREEK County 137 Poor 1960 3,700
NC306 FERRY over NEUSE RIVER County 137 Poor 1970 1,200
NC306 FERRY over NEUSE RIVER County 137 Poor 1996 1,300
NC41 NC72(CLOSED) over LUMBER RIVER County 155 Poor 1934 13,500
SR2817 over US29 County 157 Poor 1968 13,500
US29BUS.RAMP over US29 County 157 Poor 1968 3,400
SR2371 over BRANCH County 157 Poor 1980 910
NC770(CLOSED) over MAYO RIVER County 157 Poor 1965 2,600
US220B US311 NC704 over US220 County 157 Poor 1960 9,200
US311 NC700 over US311 NC14 NC87 NC770 County 157 Poor 1957 9,700
SR2150 over US220 US311 County 157 Poor 1960 2,000