Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1395 over BALD MOUNTAIN CREEK County 199 Poor 1951 400
SR1112 over CANE RIVER County 199 Poor 1979 130
SR1158 over COLBERT CREEK County 199 Poor 1956 300
SR1179 over CANE RIVER County 199 Poor 1978 40
SR1102 over NORTH FORK CATTAIL CREEK County 199 Poor 1960 420
SR1167 over BIG CRABTREE CREEK County 199 Poor 1983 480
SR1140 over LITTLE CRABTREE CREEK County 199 Poor 1979 150
SR1401 over BALD MTN CREEK County 199 Poor 1960 80
SR1414 over BIG CREEK County 199 Poor 1963 100
SR1359 over JACKS CREEK County 199 Poor 1962 60
SR1157 over SHUFORD CREEK County 199 Poor 1986 600
SR1410 over LITTLE CREEK County 199 Poor 1964 110
SR1418 over BIG CREEK County 199 Poor 2018 20
SR1425 over LITTLE CREEK County 199 Poor 1963 250
NFSR 1178 over CHATTOOGA RIVER (COMPLEX County 113 Poor 1934 50
BLUE RIDGE PARKWAY over BIG PINE CREEK County 005 Poor 1937 1,347
BLUE RIDGE PARKWAY over BIG PINE CREEK County 005 Poor 1938 1,347
BLUE RIDGE PARKWAY over BIG PINE CREEK County 005 Poor 1937 1,347
BLUE RIDGE PARKWAY over BIG PINE CREEK County 005 Poor 1937 1,347
BLUE RIDGE PARKWAY over BRUSH CREEK County 005 Poor 1936 1,347
BLUE RIDGE PARKWAY over U.S. ROUTE 421 County 189 Poor 2001 2,300
BLUE RIDGE PARKWAY over RAVINE County 111 Poor 1940 5,007
BLUE RIDGE PARKWAY over RAVINE County 111 Poor 1938 5,007
BLUE RIDGE PARKWAY over U.S. ROUTE 19 County 087 Poor 1961 100
BLUE RIDGE PARKWAY over LAUREL FORK County 009 Poor 1939 2,300
HARDESTY LANE over SWANANNOA RIVER County 021 Poor 1971 100
BIG CREEK ENTRANCE over CHESTNUT BRANCH County 087 Poor 1984 1
OCONALUFTEE ENTRAN over OCONALUFTEE RIVER County 173 Poor 1983 100
OLD CATALOOCHEE EN over CATALOOCHEE CREEK County 087 Poor 1920 100
RANGE ROAD over UNNAMED STREAM County 191 Poor 1965 50
FIREBREAK 28 over CALF BRANCH County 093 Poor 1960 1
FIREBREAK 8 over JUNIPER CREEK County 093 Poor 1960 1
FIREBREAK 5 over JUNIPER CREEK County 093 Poor 1970 1
FIREBREAK 4 over JUNIPER CREEK County 093 Poor 1960 1
SANDY GROVE RD over ROCKFISH CREEK County 093 Poor 1960 1
SR1112 over AHOSKIE CREEK County 091 Poor 1980 750
SR1436 over BIG MARSH SWAMP County 093 Poor 1951 410
SR1300 over ROCKFISH CREEK County 093 Poor 1951 850
NC45 over CANAL County 095 Poor 1983 900
SR1319 over FAR CREEK County 095 Poor 1958 160
SR2389 over WEATHERS CREEK County 097 Poor 1960 1,100
SR2402 over I-L CREEK County 097 Poor 1959 400
SR2318 over THIRD CREEK County 097 Poor 1959 1,500
SR2345 over SOUTHERN R.R.(INACTIVE) County 097 Poor 1963 1,300
SR1153 over CODDLE CREEK County 097 Poor 1969 1,200
SR1143 over CODDLE CREEK County 097 Poor 1975 1,500
SR1142 over DYE CREEK County 097 Poor 1975 4,200
I40 EBL over BUFFALO SHOALS CREEK County 097 Poor 1957 17,750
I40 WBL over BUFFALO SHOALS CREEK County 097 Poor 1955 17,750
SR1109 over LAKE NORMAN County 097 Poor 1961 19,500