Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1324 over HICKS CREEK County 097 Poor 1955 1,100
SR1004 over CATAWBA RIVER County 097 Poor 1961 3,500
SR1005 over I40 County 097 Poor 1955 7,300
SR1500 over UT TO CATAWBA RIVER County 097 Poor 1961 90
SR1006 over BUFFALO SHOALS CREEK County 097 Poor 1952 950
SR1639 over I40 County 097 Poor 1960 3,400
SR2342 over I-77 County 097 Poor 1957 3,500
SR1561 over SNOW CREEK County 097 Poor 1955 450
I-77 SBL over THIRD CREEK County 097 Poor 1964 28,250
SR1573 over SNOW CREEK County 097 Poor 1965 170
SR1596 over ROCKY CREEK County 097 Poor 1957 300
I77 SBL over ROCKY CREEK County 097 Poor 1972 14,750
SOUTH ELM STREET over NORFOLK SRR County 097 Poor 1940 1,100
SR1891(CLOSED) over OLIN CREEK County 097 Poor 1964 1,200
SR1885 over WEATHERS CREEK County 097 Poor 1957 50
SR1869 over TUCKERS CREEK County 097 Poor 1979 350
SR1512 over THIRD CREEK County 097 Poor 1962 700
SR1850 over UT TO CAMEL BRANCH County 097 Poor 1961 40
SR1826 over LONG BRANCH County 097 Poor 1953 40
SR1852 over HUNTING CREEK County 097 Poor 1983 450
SR2158 over FIFTH CREEK County 097 Poor 1951 2,000
SR2145 over SOUTH YADKIN RIVER County 097 Poor 1940 150
SR2132 over KINDER CREEK County 097 Poor 1962 120
SR1505 over GOBLE CREEK County 097 Poor 1966 200
SR2398 over SOUTHERN R.R. County 097 Poor 1955 3,600
SR1333 over SOUTHERN RAILWAY County 097 Poor 1956 1,100
SR1107 over CHATTOOGA RIVER County 099 Poor 1970 110
SR1107 over NORTON MILL CREEK County 099 Poor 1951 110
SR1120 over CEDAR CREEK County 099 Poor 1961 800
SR1145 over PINE CREEK County 099 Poor 1952 650
SR1705 over SCOTT CREEK County 099 Poor 1967 450
NC116 over SAVANNAH CREEK County 099 Poor 1951 3,800
SR1382 over SCOTT CREEK County 099 Poor 1971 500
SR1534 over TUCKASEGEE RIVER County 099 Poor 1962 1,500
SR1131 over TROUT CREEK County 099 Poor 1963 80
PICNIC GROUNDS RD over CULLOWHEE CREEK County 099 Poor 1954 1,000
OLD FOREST HILL RD over CULLOWHEE CREEK County 099 Poor 1952 3,300
SR1300 over SAVANNAH CREEK County 099 Poor 1963 610
SR1300 over SAVANNAH CREEK County 099 Poor 1978 610
SR1737 over CANEY FORK County 099 Poor 1966 450
SR1737 over MULL CREEK County 099 Poor 1968 450
SR1447 over FISHER CREEK County 099 Poor 1963 540
SR1318 over SAVANNAH CREEK County 099 Poor 1971 470
SR1705 over DARK RIDGE CREEK County 099 Poor 1961 330
ALLEN STREET over SCOTT CREEK County 099 Poor 1926 500
SR1388 over DICKS CREEK County 099 Poor 1966 100
SR1140 over TUCKASEGEE RIVER County 099 Poor 1962 50
SR1145 over NORTON CREEK County 099 Poor 1945 800
SR1432 over OVER RELIEF County 099 Poor 1964 200
UNIVERSITY WAY over CULLOWHEE CREEK County 099 Poor 1973 2,800