Worst Bridges in Mississippi

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
US 80 over CHUNKY RIVER County 101 Poor 1930 1,100
OLD BRANDON RD over CONWAY SLOUGH County 121 Poor 1977 2,900
SR 184 over CHICKASAWHAY RIVER County 153 Poor 1937 5,900
US 90 over EAST PEARL RIVER County 045 Poor 1934 2,600
SR 245 over MATUBBY CREEK County 017 Poor 1934 1,700
SR 3 over ONEIL CREEK County 163 Poor 1978 1,600
SR 7 over BAYOU County 015 Poor 1949 3,200
SR 7 over PERRY CREEK County 161 Poor 1953 4,000
SR 8 over SHUTISPEAR CREEK County 013 Poor 1952 1,600
SR 9 over CREEK County 013 Poor 1952 3,100
SR 9 over OLD YALOBUSHA RIVER County 013 Poor 1952 3,400
SR 12 over MOCCASIN CREEK County 051 Poor 1933 6,300
SR 12 over SUNFLOWER RIVER County 151 Poor 1940 2,200
SR 13 over RELIEF County 121 Poor 1957 2,800
SR 14 over HASHUQUA CREEK County 103 Poor 1939 2,300
SR 14/SR 145 over NOXUBEE RIVER County 103 Poor 1935 3,000
SR 16 over PEPPER CREEK County 163 Poor 1976 3,700
SR 16 over BIG BLACK RIVER County 163 Poor 1960 4,400
SR 25 over REDMONT RR County 141 Poor 1948 5,700
SR 25 over SANDY CREEK County 141 Poor 1983 4,400
SR 27 over TALLAHALA CREEK County 049 Poor 1951 3,300
SR 30 over CYPRESS CREEK County 071 Poor 1954 2,900
SR 32 over LONG BRANCH County 161 Poor 1950 1,500
SR 32 over JOHNSON CREEK County 161 Poor 1955 4,200
SR 35 over STREAM County 107 Poor 1927 4,900
SR 39 over PAWTICFAW CREEK County 069 Poor 1950 1,700
SR 50 over CHUQUATONCHEE RELIEF County 025 Poor 1940 4,500
SR 50 over TOMBIGBEE RELIEF County 087 Poor 1959 4,900
SR 172 over ELLINGTON CREEK County 141 Poor 1980 1,500
SR 178 over VICTORIA CANAL County 093 Poor 1936 2,400
SR 178 over OKANNATIE W B County 145 Poor 1938 1,900
SR 310 over GREASY CREEK County 071 Poor 1999 790
SR 354 over STREAM County 139 Poor 1989 970
SR 395 over CREEK County 099 Poor 1971 540
SR 411 over CREEK County 007 Poor 1973 50
SR 433 over HARLAND CREEK County 051 Poor 1985 350
SR 434 over JAYNES BAYOU County 125 Poor 1980 280
SR 446 over BOUGE PHALIA RIVER County 011 Poor 1966 480
SR 454 over CREEK County 151 Poor 1936 4,200
SR 313 over STREAM County 093 Poor 1917 200
PAT HARRISON DRIVE over I 55 County 029 Poor 1960 4,400
ARUNDEL ROAD over I 59 County 075 Poor 1965 350
13TH AVE over I 59 County 067 Poor 1960 3,100
DEERFIELD ROAD over MILK BAYOU County 001 Poor 1970 100
DEERFIELD ROAD over BR OF HOMOCHITTO RIVER County 001 Poor 1976 100
YORK SWAMP RD over HUTCHINS CREEK County 001 Poor 1930 50
RIVER TERMINAL RD over BR OF ST CATHERINE CREEK County 001 Poor 1950 300
QUITMAN RD over DITCH County 001 Poor 1950 50
ALLEN STREET over ELAM CREEK County 003 Poor 1975 702
CR 427 over TUSCUMBIA RIVER CANAL County 003 Poor 2003 200