Bridges in County 079, Oklahoma

474 bridges inspected by FHWA

474
Total Bridges
50
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
FAU 1492 (COUNTRY over POTEAU RIVER Serious 1920 175
4084C over CREEK Poor 1938 150
4028C over CREEK Poor 1938 225
E1500 over HONTUBBY CREEK Poor 1940 50
N4490 over CREEK Poor 2006 30
D1398 over CREEK Poor 1993 30
D4538 over BUZZARD CREEK Poor 1938 24
E1395 over POTEAU RIVER Poor 1952 100
D1500 over ROCK CREEK Poor 1970 50
IRR N4550 over LITTLE RIVER Poor 1953 100
N4520 over CREEK Poor 1938 100
4036C over CREEK Poor 1938 400
4036C over CREEK Poor 1938 400
E1500 over CREEK Poor 1939 24
4044C over KIAMICHI RIVER Poor 1940 200
D4538 over BUZZARD CREEK Poor 1940 24
N4617 over LEWIS CREEK Poor 1947 100
E1430 over CEDAR CREEK Poor 1949 24
E1410 over CREEK Poor 1939 100
4044C over KIAMICHI RIVER Poor 1966 200
N4534 over BUZZARD CREEK Poor 1998 24
IRR FAS 4033 over BEECH CREEK Poor 2011 150
4026C over CREEK Poor 1940 275
4054C over BUCK CREEK Poor 1938 100
E1290 over OWL CREEK Poor 1936 24
4042C over CREEK Poor 1936 100
E1230 over CREEK Poor 1938 75
N4680 over CREEK Poor 1938 24
FDR 6022 over BILLY CREEK Poor 1936 50
4088C over CREEK Poor 1936 500
FAU 1459(AIRPORT R over MCMURTREY CREEK Poor 1953 200
4034C over CREEK Poor 1936 375
4034C over HONTUBBY CREEK Poor 1936 375
4034C over CREEK Poor 1938 525
E1590 over FRAZIER CREEK Poor 1941 100
E1395 over LITTLE CASTON CREEK Poor 1946 75
E1425 over MORRIS CREEK Poor 1938 100
U.S. 271 over FOURCHE MALINE CREEK Poor 1948 1,800
4078C over CEDAR CREEK Poor 1938 60
4028C over THOMPSON CREEK Poor 1939 225
E1410 over CREEK Poor 1939 100
4036C over CREEK Poor 1938 300
4034C over REICHERT CREEK Fair 1938 525
NO DATA ENTERED over UPPER HOLSON CREEK Fair 1965 50
4036C over CREEK Fair 1938 300
N4800 over RIDDLE CREEK Fair 1924 50
N4520 over CREEK Fair 1938 150
D4670 over ROCK CREEK Fair 1935 100
4028C over CREEK Fair 1938 225
N4660 over LITTLE MOUNTAIN CREEK Fair 1938 100