Bridges in County 011, Oklahoma

272 bridges inspected by FHWA

272
Total Bridges
19
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
0664C over SALT CREEK Good 2003 100
U.S. 270 over CREEK Good 2006 2,450
U.S. 270 over CREEK Good 2006 2,450
U.S. 270 over CREEK Good 2006 2,450
E0770 over CREEK Good 1996 30
N2520 over CREEK Good 1992 60
N2620 over CREEK Good 1993 50
N2630 over COOPER CREEK Good 1996 50
N2610 over CREEK Good 1996 50
N2640 over SPRING CREEK Good 1996 100
E0680 over CREEK Good 1997 75
N2600 over SPRING CREEK Good 2000 150
E0790 over CREEK Good 1972 50
N2660 over SPRING CREEK Good 1997 100
IRR E0950 over CREEK Good 1990 30
IRR E0920 over SQUAW CREEK Good 1998 50
IRR E0920 over SQUAW CREEK Good 1998 30
U.S. 270 over RELAY CREEK Good 1998 2,500
N2560 over CREEK Good 1998 30
N2470 over CREEK Good 1972 50
N2690 over COOPER CREEK Good 2004 30
S.H. 3 over CREEK Good 2016 2,100
E0590 over ELM CREEK Good 2005 30
E0650 over SALT CREEK Good 2005 100
N2600 over HORSE CREEK Good 2004 50
N2470 over CREEK Good 2004 24
N2560 over WEAVER CREEK Good 1972 24
N2570 over RELAY CREEK Good 2008 50
N2470 over NINE MILE CREEK Good 2009 100
N2580 over SPRING CREEK Good 2010 30
E0670 over MINNEHAHA CREEK Good 2011 50
E0840 over CREEK Good 1960 40
E0806 over CREEK Good 1939 100
N2500 over CREEK Good 2011 100
N2650 over SALT CREEK TRIB. Good 2013 100
E0870 over CREEK Good 1960 30
S.H. 51 ALT. over U.S. GYPSUM RD. UNDER Good 1974 620
N2500 over CREEK Good 1991 30
N2530 over CHICKEN CREEK Good 1984 30
E0860 over CHICKEN CREEK Good 1950 30
IRR E0720 over NINE MILE CREEK Good 2015 30
N2620 over SALT CREEK Good 2013 100
IRR E0910 over CREEK Good 2011 30
N2680 over KINGFISHER CREEK Good 1984 50
E0695 over BITTER CREEK Good 2011 100
E0808 over CREEK Good 1939 100
N2660 over COOPER CREEK Good 1960 30
FAS 0618 over CREEK Good 1982 100
N2570 over SPRING CREEK TRIB. Good 2020 30
E0700 over SALT CREEK Good 2014 100