Bridges in County 011, Oklahoma

272 bridges inspected by FHWA

272
Total Bridges
19
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
N2580 over CREEK Fair 1960 50
IRR E0840 over CREEK Fair 1938 50
IRR FAS 0618 over CREEK Fair 1939 100
E0750 over COOPER CREEK Fair 1938 50
E0780 over CREEK Fair 1938 50
STATE HIGHWAY 58A over CANTON L ON AUX CHANNEL Fair 2012 730
FAS 0605 over CREEK Fair 1938 250
N2680 over COOPER CREEK Fair 1982 50
E0750 over COOPER CREEK Fair 1938 50
IRR N2520 over CREEK Fair 1972 100
N2590 over BITTER CREEK Fair 1950 100
N2660 over KINGFISHER CREEK Fair 1950 30
E0850 over N. CANADIAN RIVER Fair 2001 100
FAS 0604 over CREEK Fair 1940 100
N2490 over CREEK Fair 1972 30
FAS 0609 over CREEK Fair 1938 100
U.S. 270 over N. CANADIAN RIVER Fair 1971 5,000
IRR N2620 over CREEK Fair 1930 50
E0750 over CREEK Fair 1938 50
E0710 over CREEK Fair 1987 100
E0680 over CREEK Fair 1991 100
FAS 0628 over HORSE CREEK Fair 1938 100
N2550 over WEAVER CREEK Fair 2009 50
IRR E0840 over CREEK Fair 1938 50
0660C over CREEK Fair 1938 50
N2690 over CREEK Fair 1985 30
N2530 over CREEK Fair 1938 50
FAS 0601 over CREEK Fair 1971 100
IRR FAS 0614 over CREEK Fair 1938 100
E0930 over CREEK Fair 1986 40
FAS 0608 over CREEK Fair 1938 50
N2560 over CREEK Fair 1950 100
E1000 over LUMPMOUTH CREEK Fair 1997 50
E0860 over CHICKEN CREEK Good 1950 30
N2530 over CHICKEN CREEK Good 1984 30
N2500 over CREEK Good 1991 30
S.H. 51 ALT. over U.S. GYPSUM RD. UNDER Good 1974 620
E0870 over CREEK Good 1960 30
N2480 over CREEK Good 1972 30
N2560 over CREEK Good 1973 25
FAS 0618 over CREEK Good 1982 100
E0840 over CREEK Good 1960 40
N2660 over COOPER CREEK Good 1960 30
E0790 over CREEK Good 1972 50
N2470 over CREEK Good 1972 50
IRR E0900 over HORSE CREEK Good 1939 30
E0770 over CREEK Good 1972 50
IRR N2520 over CREEK Good 1972 30
U.S. 270 over N. CANADIAN RIVER OFLOW Good 1971 5,000
E0750 over NINE MILE CREEK Good 1972 30