Bridges in County 113, North Carolina

224 bridges inspected by FHWA

224
Total Bridges
48
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
NFSR 424D over KIMSEY CREEK Good 1981 50
SR1119 over COWETTA CREEK Good 2018 800
SR1448 over JONES CREEK Good 2015 1,100
SR1674 over CULLASAJA RIVER Good 2000 600
NC106 over MIDDLE CREEK Good 2024 4,300
SR 1309 over WAYAH CREEK Good 2018 100
SR1448 over ALLISON CREEK Good 2022 1,100
SR1513 over RABBIT CREEK Good 2018 850
SR1635 over MIDDLE CREEK Good 2023 570
SR1114 over COWEETA CREEK Good 2013 130
SR1369 over TELLICO CREEK Good 2024 160
SR1314 over WALLACE BRANCH Good 2015 350
SR1551 over CUVASAJA RIVER Good 2011 400
SR1152 over CARTOOGECHAYE CREEK Good 2019 1,300
SR1485 over IOTLA CREEK Good 2024 100
SR1134 over SOUTH FORK SKENNAH CREEK Good 2021 200
SR1337 over ROCKY BRANCH Good 2019 320
SR1396 over LEFT PRONG BURNINGTOWN C Good 2024 350
SR1306 over POPLAR COVE CREEK Good 2015 230
SR1635 over SMART BRANCH Good 2017 570
SR1456 over LITTLE TENNESSEE RVR Good 2017 120
SR1475 over WHITEOAK CREEK Good 2022 80
SR1369 over TELLICO CREEK Good 2023 90
US64 NC28 over BUCK CREEK Fair 1937 4,000
US64 NC28 over CULLASAJA RIVER Fair 1935 3,400
SR1538 over BUCK CREEK Good 1993 730
SR1528 over ELLIJAY CREEK Good 2024 500
SR1365 over OTTER CREEK Fair 1985 200
SR1513 over RABBIT CREEK Good 2009 850
SR1328 over WATAUGA CREEK Good 2018 630
US23 441 over COMMISSIONER CR. Good 1962 10,500
SR1540 over BIG CREEK Good 2016 450
US23 441 over WATAUGA CREEK Good 1979 17,500
SR1471 over WALLACE BRANCH Good 2016 680
SR1365 over OTTER CREEK Good 1995 160
SR1346 over MICA CITY CREEK Fair 1980 160
SR1507 over CAT CREEK Fair 1988 550
CULLASAJA DRIVE over MILL CREEK Good 1987 200
SR1410 over PARTRIDGE CREEK Good 1997 60
SR1308 over POPLAR COVE CREEK Good 2014 100
SR1500 over WATAUGA CREEK Good 2018 740
US23 441 over SKEENAH CREEK Good 1956 15,000
SR1001 over ELLIJAY CREEK. Good 2016 100
SR1128 over JAMES CREEK Good 1970 350
SR1128 over JAMES CREEK Good 1970 350
SR1128 over JAMES CREEK Good 1970 350
SR1310 over WHITEOAK CREEK Fair 1960 450
SR1335 over WATAUGA CREEK Good 1960 2,300
SR1325 over RABBIT CREEK Fair 1960 3,500
SR1451 over CARTOOGECHAYE CREEK Good 1932 360