Bridges in County 113, North Carolina

224 bridges inspected by FHWA

224
Total Bridges
48
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
SR1310 over NANTAHALA RIVER Serious 1950 750
US64 NC28 over CULLASAJA RIVER Serious 1965 7,300
SR1369 over UT TO TELLICO CREEK Serious 1960 160
SR1513 over RABBIT CREEK Serious 1951 640
SR1533 over WALNUT CREEK Serious 1973 1,300
SR1635 over MIDDLE CREEK Serious 1980 570
SR1378 over IOTLA CREEK Serious 1968 3,800
US23 441 SBL over US64 NC28 Poor 1972 9,750
SR1457 over CHOGA CREEK Poor 1950 100
SR1513 over RABBIT CREEK Poor 1951 640
SR1130 over JONES CREEK Poor 1966 100
NFSR 1178 over CHATTOOGA RIVER (COMPLEX Poor 1934 50
SR1526 over ELLIJAY CREEK Poor 1961 60
SR1369 over TELLICO CREEK Poor 1959 100
SR1389 over YOUNCE CREEK Poor 1965 30
SR1301 over JONES CREEK Poor 1962 20
SR1114 over N. FORK COWEETA CREEK Poor 1965 170
SR1349 over COWEE CREEK Poor 1961 290
SR1679 over CULLASAJA RIVER Poor 1957 70
SR1500 over WATAUGA CREEK Poor 1956 750
SR1310 over NANTAHALA RIVER Poor 1950 750
SR1001 over WILDCAT CREEK Poor 1974 90
SR1001 over ELLIJAY CREEK Poor 1968 90
SR1387 over LEFT PRONG BURNINGTOWN C Poor 1965 340
SR1513 over CAT CREEK Poor 1969 600
SR1473 over TELLICO CREEK Poor 1960 20
SR1500 over WATAUGA CREEK Poor 1975 750
US64 over CULLASAJA RIVER Poor 1965 7,300
SR1393 over BURNINGTOWN CREEK Poor 1971 20
SR1620 over TURTLE POND CREEK Poor 1961 160
SR1001 over ELLIJAY CREEK Poor 1951 950
SR1365 over OTTER CREEK Poor 1962 200
SR1524 over ELLIJAY CREEK Poor 1967 850
SR1538 over BIG CREEK Poor 1971 1,600
SR1307 over CARTOOGECHAYE CREEK Poor 1964 150
NC28 over COWEE CREEK Poor 1921 2,100
SR1001 over NORTH PRONG ELLIJAY CREE Poor 1974 90
SR1629 over LITTLE TENNESSEE RIVER Poor 1968 100
SR1001 over ELLIJAY CREEK Poor 1957 950
SR1679 over CULLASAJA RIVER Poor 1965 100
SR1390 over BURNINGTOWN CREEK Poor 1968 340
SR1627 over MIDDLE CREEK Poor 1959 170
SR1310 over NANTAHALA RIVER Poor 1950 750
SR1414 over QUEENS CREEK Poor 1940 180
SR1632 over LITTLE TENNESSEE RIVER Poor 1960 170
US64 over NANTAHALA RIVER Poor 1965 2,900
SR1423 over WHITEOAK CREEK Poor 1963 10
SR1613 over CLEAR CREEK Fair 1964 100
SR1114 over NORTH FORK COWEETA CREEK Fair 1970 150
SR1387 over BURNINGTOWN CREEK Fair 1980 340