Bridges in County 027, South Dakota

93 bridges inspected by FHWA

93
Total Bridges
14
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
46530 314TH ST. over VERMILLION RV Serious 1930 97
46080 314 ST. over CLAY CK DITCH Serious 1900 97
46580 313 ST. over VERMILLION RV Serious 1910 40
46540 307TH ST. over BAPTIST CK Serious 1940 97
29830 ASH CRK AVE. over ASH CK Serious 1945 25
45980 303 ST. over VERMILLION RV Serious 1909 15
46600 313 ST. over CK Serious 1925 15
46380 308 ST over VERMILLION RV Serious 1930 15
46610 305TH ST. over BAPTIST CK Serious 1935 15
31500 455 AVE over YANKTON CLAY DITCH Poor 1938 25
46080 313 ST. over CLAY CK Poor 1983 125
46230 306 ST. over VERMILLION RV OVERFLOW Poor 1970 150
700 S. DAKOTA AVE. over VERMILLION RV Poor 1975 550
45530 306 STREET over CK Poor 1971 147
45910 300 ST. over FROG CK Fair 1993 30
46320 306 ST. over VERMILLION RV Fair 1970 150
46310 313 ST over CK Fair 1998 150
46290 300 ST. over VERMILLION RV Fair 1982 102
2500 WEST MAIN ST. over BNSF RR Fair 1996 700
30280 458 AVE over NORWEGIAN GULCH Fair 2006 31
30870 454 AVE over CLAY CK DITCH Fair 1975 5
31160 UNIVER. ROAD over VERMILLION RV Fair 1973 297
30880 UNIVER. ROAD over BAPTIST CK Fair 1995 220
46450 309TH ST. over VERMILLION RV Fair 1981 97
29850 FROGCREEK RD over FROG CK Fair 1965 95
46320 314 ST. over CK Fair 1935 97
30990 457 AVE. over CLAY CK DITCH Fair 2018 91
30660 454 AVE over CLAY CK Fair 1935 35
30880 BLUFF ROAD over CK Fair 1975 111
30620 455 AVE over CK Fair 1974 97
45750 300 ST. over SPRING CK Fair 1999 25
30370 458 AVE over CK Fair 2002 20
30920 458 AVE over CK Fair 1993 25
29910 FROGCREEK RD over FROG CK Fair 1965 94
459 AVE FROG CK RD over FROG CK Fair 1965 94
46010 302 ST. over VERMILLION RV Fair 1998 234
46120 315 ST. over CLAY CK DITCH Fair 1988 35
31160 462 AVE. over CK Fair 1999 77
SD050 over VERMILLION RV Fair 1981 5,147
SD019 over MISSOURI RIVER/COUNTY RD Fair 2001 1,609
SD019 over VERMILLION RV Fair 1977 1,586
1232 DAWSON ROAD over VERMILLION RV Fair 2000 80
29920 464 AVE. over ASH CK Fair 2001 97
29810 UNIV. RD over ASH CK Fair 2017 285
SD050 E over SD050 L Fair 1977 3,094
46530 312 ST. over VERMILLION RV Fair 1985 97
46620 298 ST. over ASH CK Fair 2002 25
46660 303 ST. over BAPTIST CK Fair 1995 25
46530 MARSHALTOWN over BAPTIST CK Fair 1995 206
30330 453 AVE over CK Fair 1930 97