Bridges in County 011, Pennsylvania

667 bridges inspected by FHWA

667
Total Bridges
103
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
SR 1030 (LR 06095) over W.BRANCH PERKIOMEN CREEK Fair 1965 476
SR 100(LR 284) over TRIB.PERKIOMEN CREEK Fair 1951 12,746
SR 1029(LR 06141) over SACONY CREEK Fair 1911 7,077
SR 1026(LR 664) over PINE CREEK Fair 1962 557
SR 61 (LR 160) over READING/NORTHERN RR Fair 1954 22,738
SR 1025(LR 06120) over LITTLE LEHIGH CREEK Fair 1934 302
SR 100(LR 779) over TWP.RD.666 Fair 1964 15,220
PA TPK (I-76) over LR274 CONEST.CR. Fair 1950 39,934
IRONSTONE DRIVE over IRONSTONE CREEK Fair 1909 100
SR 4044 (LR 06127) over TRIB.TO MAIDEN CREEK Fair 1938 745
US 422 BUS(LR 146) over MINERAL SPRINGS CR. STS. Fair 1927 9,576
PA TPK (I-76) over BRANCH CONESTOGA RIVER Fair 1950 33,608
SR 2039(LR146SPE) over US 422 (LR 793) Fair 1962 16,195
SR 1018(LR 06132) over STONY RUN Fair 1934 199
SR 1018(LR 06132) over STONY RUN Fair 1926 367
US 222 (LR 157) over TRIB.TO MOSELEM CREEK Fair 1934 29,775
LR06089 SR 0010 over PA TPK (I-76) Fair 1950 7,765
SR2005(LR157)222B over LAUREL RUN Fair 1926 19,330
SR 4020(LR 06037) over PLUM CREEK Fair 1947 1,711
SR 1010(LR 06119) over PERKIOMEN CREEK Fair 1960 2,757
US 222B(LR 157)5TH over PA 12 (LR 784) Fair 1980 25,391
SR 4021(LR 06163) over IRISH CREEK Fair 1948 600
SR 4010(LR 06020) over TULPEHOCKEN CREEK Fair 1976 1,489
SR 4010(LR 06020) over MILL CREEK Fair 1950 716
SR 4012 (LR 06162) over MILL CREEK Fair 1928 482
SR 1010 (LR06118) over NORFOLK SOUTHERN RR Fair 1962 10,449
SR 73(LR 197) over TRIB.MANATAWNY CREEK Fair 1949 8,579
SR 1021(LR 06203) over MILL CREEK Fair 1953 3,765
PA 73 (LR 197) over MANATAWNY CREEK Fair 1951 7,884
SR 4014(LR 06013) over LITTLE NORTHKILL CREEK Fair 1952 278
SR 4030 (LR 06043) over SCHUYLKILL RIVER Fair 1973 2,570
SR 1022(APPL. 1) over PERKIOMEN CREEK Fair 1909 1,723
SR 4024(LR 06178) over NORTHKILL CREEK Fair 1962 160
SR 1024(LR 06136) over MILL CREEK Fair 1923 782
SR 1010 (LR 06117) over TRIB.WILLOW CREEK Fair 1955 14,685
LR 412 SR 0023 over PA TPK (I-76) Fair 1950 11,870
PA 12(LR 784) over SCHUYLKILL R.;RIVER RD. Fair 1957 61,980
SR 1006 (LR 06139) over US 0222(LR 157) Fair 1972 2,067
SR 1006(LR 06139) over SACONY CREEK Fair 1950 316
READING CREST AVE. over LAUREL RUN Fair 1968 450
US422BUS (LR 149) over US 422(LR 793) Fair 1963 25,917
SR 4002(LR 06003) over CROSSKILL CREEK Fair 1937 2,151
SR 1004 (LR 06116) over LAUREL CREEK Fair 1974 3,960
I-78 (LR 285SPUR) over PA 143;MAIDEN CREEK Fair 1955 61,123
SR 2003 (LR 06220) over NORFOLK SOUTHERN Fair 1916 6,878
SR 2005 (LR 148) over NORFOLK SOUTHERN RR Fair 1920 19,564
SR 737 (LR 06134) over MAIDEN CREEK Fair 1966 1,078
SR 100(LR 284) over PERKIOMEN CREEK Fair 1951 12,727
SR 2040(LR 284) over IRONSTONE CREEK Fair 1907 4,748
MECKVILLE RD. over SR 78(LR141) Fair 1958 238