Bridges in County 011, Pennsylvania

667 bridges inspected by FHWA

667
Total Bridges
103
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
EAGLE ROAD 2687E1 over MOSELEM CREEK Poor 1905 513
SR 4010(LR 06020) over MILL CREEK Fair 1950 716
MECKVILLE RD. over SR 78(LR141) Fair 1958 238
SR 4010(LR 06020) over TULPEHOCKEN CREEK Fair 1976 1,489
SR 422WB(LR 1041) over SR 2022 EB(LR 146 PAR.) Fair 1967 18,004
SR 73 over MAIDEN CREEK Fair 1935 6,954
SR 4002(LR 06003) over CROSSKILL CREEK Fair 1937 2,151
SR 4012 (LR 06162) over MILL CREEK Fair 1928 482
SR0222SB(LR 1035) over TULPEHOCKEN CREEK;T-602 Fair 1962 36,313
SR 78 (LR 141) over TWP.RD 740 (TILDEN RD.) Fair 1962 32,446
SR 3059(LR 06039) over LAUREL CREEK Fair 1934 3,032
US 422(LR 793) over SCHUYLKILL RIVER Fair 1963 44,281
SR 422(LR 793) over SCHUY.RIVER SERVICE RD. Fair 1963 59,527
I-176 SB (LR 1011) over PA 10 (LR 274) Fair 1962 8,806
US 422(LR 793) over NORFOLK/SOUTHERN RR Fair 1963 44,281
US 422 (LR 793) over TWP RD 443 Fair 1963 44,281
SR 61(LR 160) over MAIDEN CREEK Fair 1962 29,484
SR 422(LR 146) over MONOCACY CREEK Fair 1941 44,528
I-176 NB (LR 1011) over PA 10 (LR 274) Fair 1962 9,452
SR 1018(LR 06132) over STONY RUN Fair 1934 199
SR 61 (LR 160) over BARTRAM TR (RAIL-TRAILS) Fair 1952 25,569
SR 422(LR 1041) over NORFOLK SOUTHERN RR Fair 1967 35,736
US 422(LR 1041) over OLD PHILADEPHIA PIKE Fair 1967 35,736
SR 1021(LR 06203) over MILL CREEK Fair 1953 3,765
SR 183(LR 310) over NORFOLK SOUTHERN RR Fair 1912 14,759
US422BUS (LR 149) over US 422(LR 793) Fair 1963 25,917
SR 4014(LR 06013) over LITTLE NORTHKILL CREEK Fair 1952 278
US 222 (LR 06150) over CROSSING DRIVE Fair 1977 115,897
I-176 NB (LR 1011) over PA 568 & ALLEGHENY CR. Fair 1962 9,452
SR 3037 (LR 06050) over TULPEHOCKEN CREEK Fair 1938 108
SR4047(MILL RD.) over SR 78 (LR141) Fair 1961 180
I-176SB (LR 1011) over WESTLEY RD.(T-340) Fair 1962 8,806
SR 3033(LR 06047) over TULPEHOCKEN CREEK Fair 1976 3,651
SR 3039(LR 06050) over TRIB.TO TULPEHOCKEN CK. Fair 1952 209
SR 422(LR 149) over CACOOSING CREEK Fair 1934 16,737
SR 176 NB(LR 1011) over WESTLEY RD. (T-340) Fair 1962 9,452
SR 3024 (LR 06082) over I-176 (LR1011) Fair 1962 2,245
US 422(LR 149) over MANOR CREEK Fair 1947 16,678
SR 78 (LR 141) over T-566(SCHOOL HOUSE ROAD) Fair 1955 32,446
PA 61 (LR 160) over SR 4028;RIV;RDG READ/NOR Fair 1954 22,738
SR 3033(LR 06047) over TRIB.TULPEHOCKEN CREEK Fair 1928 3,651
SR 3047(LR 06177) over TRIB.TO PLUM CREEK Fair 1948 231
SR2089 NB(LR 1011) over PA TURNPIKE EAST-WEST Fair 1962 3,663
US 422 (LR 149) over TULPEHOCKEN CREEK Fair 1949 8,670
SR 3016 (LR 06062) over CACOOSING CREEK Fair 1927 6,035
PA 10 (LR 274) over ALLEGHENY CREEK Fair 1939 4,507
SR 1029(LR 06141) over SACONY CREEK Fair 1911 7,077
SR 3022--CHURCH ST over WYOMISSING CREEK Fair 1949 1,556
PA 419 (LR310) over LITTLE SWATARA CREEK Fair 1928 2,553
PA 419 (LR 382) over TRIB.MILL CREEK Fair 1926 4,481