Bridges in County 097, Oklahoma

233 bridges inspected by FHWA

233
Total Bridges
30
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
E0540 over CREEK Serious 1937 51
N4340 over CREEK Serious 1991 100
N4400 over CREEK Serious 1950 950
4948C over CREEK Serious 1938 431
4950C over WOLF CREEK Serious 1960 840
E0381 over PRYOR CREEK Serious 1910 75
4910C over CREEK Poor 1939 250
FAS 4918 over PRYOR CREEK Poor 1948 500
N4300 over CHOUTEAU CREEK Poor 1982 100
N4380 over CRUTCHFIELD BRANCH Poor 1938 175
4948C over CHAPEL BRANCH Poor 1939 431
D4293 over BRUSH CREEK Poor 1938 50
4950C over LAKE HUDSON BENGE CR Poor 1963 500
E0600 over BRUSH CREEK Poor 1938 50
FAS 4907 over TRIB OF NEOSHO RIVER Poor 1940 3,219
E0360 over ROCK CREEK Poor 1952 100
4908C over OSAGE CREEK Poor 1956 225
N4290 over SEMINOLE CREEK Poor 1988 200
4948C over CREEK Poor 1920 625
4910C over CREEK Poor 1941 250
4936C over PRYOR CREEK Poor 1964 120
FAS 4918 over PRYOR CREEK RELIEF Poor 1948 500
IRR E0420 over CREEK Poor 1991 100
E0480 over CREEK Poor 1938 50
CO. RD. N4300 over WILL ROGERS TP I-44 UND Fair 1957 100
4942C over SEMINOLE CREEK Fair 1930 75
CO. RD. N4290 over WILL ROGERS TP I-44 UND Fair 1957 5,000
N4270 over PRYOR CREEK Fair 1987 200
E0370 (4902C) over BITTER CREEK Fair 1920 100
4942C over CREEK Fair 1930 150
N4270 over SEMINOLE CREEK Fair 1945 100
CO. RD. N4270 over WILL ROGERS TP I-44 UND Fair 1956 100
4952C over PUMPBACK CHANNEL Fair 1979 800
FAS 4907 (C.R. 437 over GRAND RIVER Fair 1979 2,500
N4330 over CREEK Fair 1941 125
N4370 over SPRING CREEK Fair 1950 225
N4442 over SALINE CREEK Fair 1979 250
4902C over PRYOR CREEK Fair 1920 200
E0480 over CREEK Fair 1938 50
N4475 over GRAND RIVER Fair 1938 100
CO. RD. 4902C EW35 over WILL ROGERS TP I-44 UND Fair 1957 100
S.H. 20 over GRAND RIVER Fair 1963 6,300
N4370 over ROCK CREEK Fair 1940 125
E0360 over CREEK Fair 1941 25
FAS 4907 over CREEK Fair 1940 3,219
4930C over SULPHUR CREEK Fair 1939 1,012
D4293 over BRUSH CREEK Fair 1930 25
E0455 over CREEK Fair 1939 50
4920C over CHOUTEAU CREEK Fair 1947 175
E0420 over CREEK Fair 1941 225