Bridges in County 047, Oklahoma

505 bridges inspected by FHWA

505
Total Bridges
57
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
N2930 over SKELETON CREEK TRIB. Fair 1939 25
U.S. 412 over N. BOGGY CREEK/ WALKWAY Good 2008 12,800
U.S. 64 over CREEK Fair 1969 9,300
U.S. 412 over CREEK Good 1969 12,800
E0400 over CREEK Good 1943 175
E0426 over BOGGY CREEK Good 2022 100
E0428 over CREEK Good 2022 100
E0330 over CREEK Fair 1970 100
N2760 over CREEK Good 1972 250
E0330 over CREEK Fair 1972 100
E0430 over CREEK Fair 1920 100
N2970 over CREEK Good 1943 225
E0431 (KL Dr) over CREEK Good 1990 200
N2970 over CREEK Good 1943 225
N2990 over CREEK Good 1943 100
E0360 over CREEK Good 1942 25
E0460 over CREEK Fair 1999 100
S.H. 15 over CREEK Fair 1930 570
E0520 over BITTER CREEK Fair 1974 250
N3080 over WOLF CREEK Fair 1975 50
U.S. 412 over CREEK Fair 1975 12,800
N2970 over CREEK Fair 1942 225
N2920 over CREEK Fair 1941 600
N2810 over CREEK Good 1941 25
N3020 over CREEK Fair 2002 24
N2780 over CREEK Good 1941 100
N2960 over CREEK Serious 1976 25
N2815 over CREEK Good 1941 100
N2878 (3 RD ST.) over CREEK Good 1960 100
N3090 over CREEK Fair 1940 100
S.H. 15 & S.H. 74 over CREEK Good 1939 1,000
2404CO over CREEK Good 1978 150
S.H. 15 & S.H. 74 over CREEK Good 1939 950
N2890 (N. 16TH ST) over SKELETON CREEK Fair 1938 750
U.S. 81 over CREEK Fair 1980 6,200
E0420 (CHESTNUT ST over CREEK Good 1981 1,000
N2930 over SKELETON CREEK TRIB. Fair 1939 25
E0490 over CREEK Fair 1982 50
E0310 over CREEK Fair 1938 100
E0420 (CHESTNUT ST over CREEK Fair 1980 300
N2970 over WOLF CREEK Good 1983 100
E0310 over NINE MILE CREEK Good 1983 100
N2853 TRAILS WEST over CREEK Fair 1980 200
E0432 (CRAFTSMAN S over CREEK Good 1980 250
E0370 over CREEK Good 1938 75
S.H. 164 over CREEK Good 1927 510
E0420 (W CHESTN over CREEK Fair 1984 4,000
N2850 (OAKWOOD) over CREEK Fair 1984 2,500
E0420 (CHESTNUT ST over CREEK Serious 1984 4,800
N3080 over CREEK Fair 1985 100