Bridges in County 047, Oklahoma

505 bridges inspected by FHWA

505
Total Bridges
57
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
E0400 over CREEK Fair 2005 24
E0350 over CREEK Fair 1990 25
N2980 over BLACK BEAR CREEK Fair 1983 100
E0440 over CREEK Fair 1995 50
E0520 over SKELETON CREEK Fair 1958 425
E0480 over CREEK Fair 1933 25
E0510 over TURKEY CREEK Fair 1958 400
E0580 over TURKEY CREEK Fair 1983 50
N2830 over HELL AND GONE CREEK Fair 1983 25
E0500 over CREEK Fair 1983 25
E0550 over 4-D CREEK Fair 1983 100
E0400 over SAND CREEK Fair 1968 50
E0550 over SKELETON CREEK Fair 1983 100
N2930 over ROCK CREEK Fair 1986 50
E0320 over CREEK Fair 1940 24
N2850 over CREEK Fair 1979 25
E0340 over HEREFORD CREEK Fair 1970 50
E0330 over NINE MILE CREEK Fair 1969 24
E0470 over TURKEY CREEK Fair 1979 25
E0360 over SAND CREEK Fair 1969 100
N3080 over CREEK Fair 1998 24
N3110 over BLACK BEAR CREEK Fair 1957 50
N3080 over BLACK BEAR CREEK Fair 1957 50
U.S. 64 / U.S. 412 over U.S. 64 UNDER Fair 1969 4,650
E0350 over CREEK Fair 1930 24
E0320 over CREEK Fair 1948 24
E0550 over BITTER CREEK Fair 1983 100
E0450 over CROW CREEK Fair 1927 50
N2900 over SAND CREEK Fair 1977 175
N3010 over CREEK Fair 1957 100
E0490 over CREEK Fair 1972 100
E0430 over CREEK Fair 1938 250
E0440 over CREEK Fair 1978 50
N2830 over SPRING CREEK Fair 1922 50
U.S. 60 / U.S. 412 over CREEK Fair 1976 3,700
E0410 over CREEK Fair 1957 100
E0470 over ELM CREEK Fair 1978 100
N2885 (CRESTWOOD) over CREEK Fair 1950 125
N2860 (CLEVELAND) over BOGGY CREEK Fair 1966 4,700
U.S. 64 / U.S. 412 over SKELETON CREEK Fair 1972 4,550
E0510 over DRY SALT CREEK Fair 1950 24
N3080 over CREEK Fair 1946 25
E0470 over SKELETON CREEK Fair 1976 100
N2960 over CREEK Fair 1942 24
N2980 over RED ROCK CREEK Fair 1926 100
E0360 over CREEK Fair 1953 25
N2900 over HACKBERRY CREEK Fair 1978 100
N2940 over RED ROCK CREEK Fair 1984 50
N3080 over RED ROCK CREEK Fair 1975 100
N2810 over SAND CREEK Fair 2002 100