Bridges in County 107, North Carolina

145 bridges inspected by FHWA

145
Total Bridges
3
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
NC903 over NEUSE RIVER Poor 1977 2,900
NC11N over CONTENTNEA CREEK Fair 1969 15,000
SR1105 over TUCAHOE SWAMP Fair 1971 900
SR1809 over STONYTON CREEK Fair 1980 840
SR1729 over STONYTON CREEK Fair 1997 100
US70 US258RAMP over US70E.BUS;US258S.BUS Fair 1967 6,750
LINCOLN STREET over ADKIN BRANCH Fair 1950 300
NC11S over CONTENTNEA CREEK Fair 1969 7,500
NC11/NC55 over NEUSE RIVER Fair 1985 9,900
SR1921 over JOSHUA CREEK Fair 1983 120
NC55 over MOSELY CREEK Fair 1966 800
US70W over FALLING CREEK Fair 1956 13,000
US70BUS US258 NC58 over NEUSE RIVER OVERF Fair 1930 10,000
US70 WBL over SOUTHWEST CREEK Fair 1968 7,750
SR1340 over FALLING CREEK Fair 1983 100
US70E US258S over NEUSE RIVER OVRFLW. Fair 1967 14,750
NC11N over STONYTON CREEK Fair 1965 6,500
SR1111 over SOUTHWEST CREEK Fair 2013 350
SR1004 over STONYTON CREEK Fair 2007 1,600
NC903 over US70 Fair 1970 4,200
US70E;US258S. over NEUSE RIVER Fair 1967 14,750
SR1119 over BEAVERDAM SWAMP Fair 1974 130
SR1535 over FALLING CREEK Fair 1979 300
NC11/55 over NEUSE RIVER OVERFLOW Fair 1985 12,000
SR1340 over FALLING CREEK OVERFL. Fair 1996 100
NC58 over SOUTHWEST CREEK Fair 1981 8,400
NC903 over NEUSE RIVER OVERFLO Fair 1984 2,900
US70W;US258N over NEUSE RIVER Fair 1956 14,750
US258 over SOUTHWEST CREEK Fair 1951 7,400
NC55 over NEUSE RIVER OVRFLW. Fair 1937 2,500
NC11N.BYP over SOUTH WEST CREEK Fair 2003 4,150
NC118 over CONTENTNEA CREEK Fair 1975 3,900
SR1501 over BEAR CREEK Fair 1990 550
NC11 NC55 over NEUSE RIVER OVERFLOW Fair 1985 12,000
NC55 over NEUSE RIVER Fair 1937 2,500
NC11 NC55 over NEUSE RIVER OVERFLOW Fair 1985 12,000
SR1300 over HARDY MILL RUN Fair 1990 350
SR1732 over STONYTON CREEK Fair 1980 700
SR1742 over STONEYTON CREEK Fair 1968 1,200
NC903 over BEAR CREEK Fair 2000 3,300
NC11S.BYP over SOUTH WEST CREEK Fair 2003 4,150
SR1130 over TRENT RIVER Good 1979 200
US70E over FALLING CREEK Good 1968 13,000
US70 US258BUS NC58 over NEUSE RIVER OVERF Good 2017 10,500
I-42 over BEAR CREEK Good 2003 13,750
US70E over SOUTHWEST CREEK Good 2002 7,750
SR1800 over EAGLE SWAMP Good 2006 300
NC58 over STONYTON CREEK Good 2014 3,700
SR1920 over VINE SWAMP CREEK Good 1998 150
I-42 over BEAR CREEK Good 2003 13,750