Bridge Conditions in New Mexico
0 bridges inspected and rated by FHWA
0
Total Bridges
0
Poor Condition
0%
Deficient Rate
0 years
Average Age
Condition Distribution
Good: 0 (0%)
Fair: 0 (0%)
Poor: 0 (0%)
Worst Bridges in New Mexico
| Bridge | County | Condition | Built |
|---|---|---|---|
| IRR BIA RTE 26 over RIO SAN JOSE | County 006 | 1968 | |
| IRR BIA ROUTE L200 over RIO PAGUATE | County 006 | 1980 | |
| I-40 WBL over SAN JOSE CANYON | County 006 | 1967 | |
| FR-4012 over I-40 EBL/WBL @ mp 119.35 | County 006 | 1959 | |
| IRR/NM-124 EBL over RIO SAN JOSE | County 006 | 1955 | |
| IRR/NM-124 over RIO SAN JOSE | County 006 | 1936 | |
| NM-53 over RIO SAN JOSE/BNSF R/R | County 006 | 1974 | |
| IRR BIA RTE 34 over SAN FIDEL CREEK | County 006 | 1977 | |
| IRR/NM-124 over UNNAMED WATERWAY | County 006 | 1936 | |
| FL-4956 over RIO SAN JOSE | County 006 | 1970 |
Counties in New Mexico
| County | Bridges | Poor | % Poor | Avg Sufficiency |
|---|---|---|---|---|
| County 006 | 0 | 0 | 0% | 0 |
| County 028 | 0 | 0 | 0% | 0 |