Bridges in County 011, Louisiana

221 bridges inspected by FHWA

221
Total Bridges
23
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
DRU RD over COLE CREEK Critical 2003 2
LA0394 over Woodard Branch Serious 1958 490
HOPEWELL CROSSING over BUNDICK CREEK Poor 1984 825
LA3099 over PALMETTO CREEK Poor 1973 2,614
LA0113 over SUGAR CREEK Poor 1972 709
LA1147 over CREEK Poor 1967 624
LA0110 over DRAIN Poor 1968 1,947
LA1147 over SPRING CREEK BR Poor 1967 708
LA0389 over BRUSHY CREEK Poor 1967 442
LA0399 over HORSE BRANCH Poor 1975 957
LA0110 over CREEK Poor 1982 1,947
LA1147 over DRY BRANCH Poor 1967 624
LA0113 over CREEK Poor 1972 709
LA0109 over MARSH Fair 1963 303
LA0109 over MARSH Fair 1963 303
LA0109 over BEARHEAD CREEK Fair 1963 303
LA0109 over JOHNS GULLY Fair 1963 303
LA0389 over BIVENS BRANCH Fair 1967 442
LA0109 over BUXTON MARSH Fair 1963 303
LA1147 over JIM BURNEY BRANCH Fair 1967 261
LA0110 over CREEK Fair 1948 2,079
LA0113 over BUNDICK CREEK Fair 2013 1,806
LA0027 over BECKWITH CREEK Fair 1955 3,333
LA0113 over CREEK Fair 2013 1,806
LA0027 over PERSIMMON MARSH Fair 1994 3,333
LA0389 over LITTLE CREEK Fair 1959 439
LA0027 over COWPEN CREEK Fair 2003 3,333
LA0389 over CREEK Fair 1967 442
LA0113 over DRY CREEK Fair 1947 1,806
LA0389 over WINDHAM CREEK Fair 1959 1,749
LA0110 over CLEAR CREEK Fair 1974 1,947
LA0026 over BUNDICKS CREEK Fair 1984 4,012
US0190 over TROUT CREEK Fair 1967 4,190
LA0389 over CREEK Fair 1959 1,794
US0190 over BLACK LAKE Fair 1971 3,126
LA0394 over ANT BRANCH Fair 1999 490
LA0027 over DRY CREEK Fair 1954 4,695
US0190 over CLEAR CREEK Fair 1968 3,666
LA0112 over WEST RELIEF Fair 1957 718
LA0394 over PUMPKIN BRANCH CREEK Fair 1998 490
US0190 over COWPEN CREEK Fair 1964 5,903
US0190 over TROUT CREEK Fair 1964 3,187
US0190 over SABINE RIVER Fair 1981 3,126
LA0389 over CYPRESS CREEK Fair 1951 556
LA0110 over BEAR HEAD CREEK Fair 1959 1,947
LA0110 over BECKWITH CREEK RELIEF Fair 1961 2,079
LA0012 over BECKWITH CREEK Fair 1961 4,041
US0171 over PALMETTO CREEK Fair 2007 12,041
US0171 over PALMETTO CREEK Fair 2007 8,021
US0190 over BARNES CREEK RELIEF Fair 1990 3,263