Bridges in County 201, Kansas

335 bridges inspected by FHWA

335
Total Bridges
12
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
N-16.1 157 over CAMP CREEK Good 1994 40
15-N.99 158 over CAMP CREEK Good 1994 40
25-G.4 215 over PARSONS CREEK Good 1999 35
RS 1100 8.5-Z.5 over LITTLE BLUE RIVER Good 1985 240
RS 1100 9.7-T.4 over MILL CREEK Good 1987 160
P-12.95 107 over MILL CREEK Good 1980 30
13-P.2 110 over MILL CREEK Good 1990 50
K-148 HWY over HORSESHOE CREEK Good 1991 1,151
4-R.5 36 over JOY CREEK Good 1994 40
31-R.5 299 over CARTER CREEK Good 1993 25
29-S.8 301 over TRIB. TO CARTER CREEK Good 2007 15
K-148 HIGHWAY over COTTONWOOD CREEK Good 2001 1,783
T-11.9 337 over TRIB. TO MILL CREEK Good 1996 48
T-19.99 171 over COON CREEK Good 1994 35
T-22.3 236 over TRIB. COON CREEK Good 2000 30
20-T.3 173 over COON CREEK Good 1994 35
RS 658 C-8.8 over MYER CREEK Good 1975 100
U-8.2 120 over MILL CREEK Good 1994 45
U-22.7 239 over TRIB. TO COON CREEK Good 1993 30
25-V.4 336 over TRIBUTARY TO COON CREEK Good 1996 20
24-V.7 244 over TRIB. TO COON CREEK Good 1993 25
25-M.4 226 over TRIB. TO PEATS CREEK Good 1993 35
X-4.9 47 over TRIB LITTLE BLUE RIVER Good 1993 40
X-12.3 126 over LANE BRANCH Good 1994 30
X-17.1 179 over BEAVER CREEK Good 1988 25
17-X.6 181 over BEAVER CREEK Good 1993 45
RS 657 R-8.5 over DEVILS CREEK Good 2003 190
29-Y.2 306 over NORTH FORK FANCY CREEK Good 1996 20
24.75-Y.3 247 over TRIB. TO COON CREEK Good 1996 20
Z-24.3 249 over COON CREEK Good 1990 40
17-Z.7 334 over MALONE CREEK Good 1994 20
AA-24.9 252 over COON CREEK Good 1994 30
2-AA.5 48 over HORSESHOE CREEK Good 1981 55
15-AA.5 190 over SPRING CREEK Good 1994 40
30-W.8 304 over TRIB. N. FORK FANCY CR. Good 1987 20
22-BB.2 323 over CAMP CREEK Good 1995 80
CC-4.9 49 over HORSESHOE CREEK Good 1991 40
U-21.2 238 over COON CREEK Good 1980 45
RS 567 10-H.3 over TRIB. TO MILL CREEK Good 1980 60
DD-3.0 51 over TRIB. HORSESHOE CREEK Good 1993 40
DD-4.5 52 over HORSESHOE CREEK Good 1981 30
31-S.2 300 over TRIB. TO CARTER CREK Good 1994 15
RS 567 E-10.8 over MYER CREEK Good 1998 80
K-9 HWY over SCRIBNER CREEK Good 1991 772
RS 1833 8-B.7 over MYER CREEK Good 1962 60
K-9 HWY over DRY CREEK Good 1994 908
6-B.3 3 over MYER CREEK Good 1996 30
13-B.3 62 over DAVIS CREEK Good 1993 20
K15 HWY over MILL CREEK Good 2020 2,329
28-C.4 267 over SCRIBNER CREEK Good 2007 25