Bridges in County 201, Kansas

335 bridges inspected by FHWA

335
Total Bridges
12
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
AA-9.4 132 over COTTONWOOD CREEK Fair 1930 50
12-I.2 87 over IOWA CREEK Fair 1930 30
RS 1418 16-Z.2 over BEAVER CREEK Fair 1963 60
7-L.8 31 over RIDDLE CREEK Fair 1930 40
RS 655 26-G.9 over E. BRANCH PARSONS CREEK Fair 1961 77
11.75-G.6 83 over TURKEY CREEK Fair 1920 20
RS 1420 H-14.3 over IOWA CREEK Fair 1955 40
RS 1420 H-10.5 over TURKEY CREEK Fair 1948 55
RS 1106 Z-16.3 over BEAVER CREEK Fair 1964 45
RS 578 BB-25.3 over COON CREEK Fair 1961 93
Z-21.4 248 over CAMP CREEK Fair 1985 45
RS 1493 X-6.6 over MILL CREEK Fair 1967 95
17-Z.5 187 over MALONE CREEK Fair 1981 25
RS 567 10-G.4 over BOWMAN CREEK Fair 1925 60
13-L.8 97 over BUFFALO CREEK Fair 1920 45
G-20.8 150 over PARSONS CREEK Fair 1987 60
18-X.1 180 over TRIB. TO BEAVER CREEK Fair 1930 25
Y.5-10.4 130 over ZEKA CREEK Fair 1965 50
5-Z.8 186 over ABANDON BN RAILROAD Fair 1976 15
16-BB.2 192 over KNEDLIK CREEK Fair 1960 40
2-W.2 312 over TRIB. LITTLE BLUE RIVER Fair 1960 55
27-F.99 277 over PARSONS CREEK Fair 1970 20
W.25-7.1 125 over MILL CREEK Fair 1970 30
11-U.7 122 over MILL CREEK Fair 1985 50
RS 567 11-B.2 over TRIB. TO MILL CREEK Fair 1925 50
T-4.8 38 over JOY CREEK Fair 1922 60
19-W.3 177 over TRIB. TO BEAVER CREEK Fair 1950 50
S-8.4 112 over DEVILS CREEK Fair 1993 25
RS 1098 9-M.2 over RIDDLE CREEK Fair 1971 45
9-C.25 66 over MYER CREEK Fair 1930 45
30-F.6 276 over PARSONS CREEK Fair 1923 45
G-19.6 148 over TRIB. TO PARSONS CREEK Fair 1981 30
RS 567 10-K.0 over SALT CREEK Fair 1925 85
18-P.3 164 over ASH CREEK Fair 1945 40
RS 125 V-23.6 over TRIB. TO COON CREEK Fair 1925 215
30-R.2 316 over CARTER CREEK Fair 1980 50
19-W.7 178 over TRIB. TO BEAVER CREEK Fair 1950 50
RS 1096 23-M.7 over PEATS CREEK Fair 1960 85
10.5-J.1 90 over TRIB. TO MILL CREEK Fair 1920 35
U-3.9 39 over TRIB. TO LITTLE BLUE RIV Fair 1920 40
RS 1102 28-F.3 over PARSONS CREEK Fair 1965 75
RS 622 4-DD.5 over TRIB. TO HORSESHOE CK. Fair 1923 100
RS 654 E-18.7 over TRIB. TO PARSONS CREEK Fair 1930 65
E-4.05 7 over TRIB. TO BOWMAN CREEK Fair 1960 25
RS 567 11-A.8 over CHERRY CREEK Fair 1925 50
B.0 11.4 60 over NORTH FORK MILL CREEK Fair 1984 45
11-G.8 84 over TURKEY CREEK Fair 1960 20
J-10.9 89 over MILL CREEK Fair 1997 40
B-11.25 59 over CHERRY CREEK Fair 1960 45
RS 567 10-I.2 over JONES CREEK Fair 1925 75