Bridges in County 039, Arkansas

105 bridges inspected by FHWA

105
Total Bridges
5
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
US 167 S-9 LM 3.91 over Saline River Good 2008 4,800
US 167 S-7 LM 0.87 over Cooks Creek Good 2011 5,400
US 167 S-7 Lm1.16 over Dry Creek Good 2011 5,400
US 167 S-7 LM 7.12 over MORO CREEK RELIEF Good 2014 4,600
US 167 S-7 LM 7.36 over MORO CREEK RELIEF Good 2014 4,600
US 167 S-7 LM 7.45 over MORO CREEK RELIEF Good 2014 4,600
US 167 S-7 LM 7.50 over MORO CREEK Good 2014 4,600
US 167 S-9 LM 3.18 over Saline Relief Good 2014 4,800
Dallas CR 24 Z-E over MUD CREEK Good 1991 48
Dallas CR 69 Z-C over CREEK Good 1997 34
Dallas CR 411 Z-C over CYPRESS CREEK Good 1997 352
Dallas CR 68 Z-C over WEST FORK TULIP CREEK Good 2009 76
Dallas CR 58 Z-A over Moro Creek Good 2009 120
US167S-7 LM 6.32SB over GUICE CREEK RELIEF Good 2015 2,300
US167S-7 LM 6.50SB over Guice Creek Good 2015 2,300
US167S-9 LM2.65 SB over Saline River Relief Good 2014 2,399
US167 S-7 LM3.60NB over Hurricane Creek Good 2012 2,700
US167 S-7LM 6.36NB over GUICE CREEK RELIEF Good 2014 2,300
US167NBS-7 LM 6.50 over GUICE CREEK Good 2014 2,300
US167S-9 LM2.65 NB over Saline River Relief Good 2016 2,399
US167 S-7 LM3.56SB over Hurricane Creek Good 2011 2,700
AR Hwy 8 over ALSOBROOK SLOUGH Good 2022 261
SH 9 S-2 LM 10.40 over MARTIN CREEK Fair 1929 840
SH 9 S-2 LM 11.86 over STOKES BRANCH Good 1929 840
SH 9 S-2 LM 1.12 over DITCH Fair 1929 934
Dallas CR 55 S-A over Creek Fair 2003 188
Dallas CR 359 Z-C over LEAU FRAIS CREEK Good 2002 352
Dallas CR 64 Z-A over MORO CREEK RELIEF Fair 2001 113
CR 16 (SH7 sd drn) over DITCH Good 1997 52
US 79 S-6 LM 1.02 over CANEY CREEK Fair 1965 8,200
US 79B S-6 LM 2.93 over JUG CREEK Fair 1928 3,700
US 167 S-7 LM 4.84 over BEECH CREEK Good 1929 4,600
US 167 S-7 LM 5.44 over DRY BRANCH Good 1929 4,600
Dallas CR 2 Z-D over CYPRESS CREEK Good 1984 50
Dallas CR 119 over CREEK Fair 1977 109
SH 7 S-5 LM16.82 over PEARSON CREEK Good 1955 1,004
SH 274 S-4 LM 0.86 over DITCH Fair 1974 2,200
Dallas CR 78 Z-C over CASA MASSA CREEK Good 1984 299
SH 273 S-1 LM 4.15 over MARSHALL CREEK Fair 1986 470
SH 273 S-1 LM 9.08 over CREEK Good 1986 810
SH 229 S-O LM16.55 over LAWRENCE MORO CRK RLF Good 1986 353
SH 08 S-7 LM 1.73 over Creek Good 2001 1,200
SH 8 S-7 LM 9.03 over Freeo Creek Good 2001 610
SH 7 S-5 LM 9.24 over Beaver Relief Good 2004 1,000
SH 7 S-5 LM 9.45 over Beaver Relief Good 2004 1,000
SH 7 S-5 LM 9.64 over Beaver Creek Fair 2004 1,000
SH 7 S-5 LM 9.82 over Cypress Creek Good 2004 1,000
SH 229 S-1 LM 4.33 over Village Creek Good 2004 320
SH 9 S-3 LM 1.370 over Dry Creek Good 2010 1,100
AR Hwy 9 over Creek Good 2024 1,100