Bridge Conditions in Arkansas
0 bridges inspected and rated by FHWA
0
Total Bridges
0
Poor Condition
0%
Deficient Rate
0 years
Average Age
Condition Distribution
Good: 0 (0%)
Fair: 0 (0%)
Poor: 0 (0%)
Worst Bridges in Arkansas
| Bridge | County | Condition | Built |
|---|---|---|---|
| Cincinnati Cr. Rd. over Cincinnati Creek-Wash | County 143 | 1991 | |
| CR8/Duck Pond Rd over Fourche LaFave River | County 149 | 1905 | |
| W Main ASH FLAT over NORTH BIG CREEK | County 135 | 1977 | |
| River Rd over Md Fk Little Red River | County 141 | 1910 | |
| Orr Road over Illinois River/Wash Co. | County 143 | 1924 | |
| SH 367 WHITE CO. over CYPRESS CR | County 145 | 1950 | |
| CO RD 44 over White River | County 143 | 1921 | |
| Sh-17/Sec-5/L4.65 over Cache River Relief | County 147 | 1948 | |
| Sh-17/Sec-5/L-4.86 over Cache River | County 147 | 1948 | |
| CR 66 White Co. over LITTLE RED RIVER | County 145 | 1924 |
Counties in Arkansas
| County | Bridges | Poor | % Poor | Avg Sufficiency |
|---|---|---|---|---|
| County 149 | 0 | 0 | 0% | 0 |
| County 139 | 0 | 0 | 0% | 0 |
| County 135 | 0 | 0 | 0% | 0 |
| County 137 | 0 | 0 | 0% | 0 |
| County 145 | 0 | 0 | 0% | 0 |
| County 143 | 0 | 0 | 0% | 0 |
| County 141 | 0 | 0 | 0% | 0 |
| County 147 | 0 | 0 | 0% | 0 |