Worst Bridges in North Carolina

Structurally deficient bridges ranked by lowest condition rating

BridgeCountyConditionBuiltTraffic
SR1007 over I95 County 101 Poor 1955 2,600
SR2130 over I95 County 101 Poor 1956 1,800
SR1700 over NEUSE RIVER County 101 Poor 1981 11,000
SR2356 over SPRING BRANCH County 101 Poor 1969 100
SR1521 over HINTON CREEK County 045 Poor 1940 170
US19 23B over I-26 I-240 County 021 Poor 1967 13,000
SR1363 over BRUSHY CREEK County 045 Poor 1967 850
SR1155 over JOSHUA BRANCH County 103 Poor 1968 90
SR1817 over BIG HARRIS CREEK County 045 Poor 1966 250
SR1400 over NORFOLK SOUTHERN RR County 105 Poor 1951 3,100
SR1824 over SHOAL ROCK CREEK County 045 Poor 1957 240
NC903 over NEUSE RIVER County 107 Poor 1977 2,900
SR1850 over FIRST BROAD RIVER County 045 Poor 1955 2,200
SR1360 over ANDERSON CREEK County 109 Poor 1950 1,400
SR1404 over LEEPERS CREEK County 109 Poor 1966 750
NC150 over UT TO S. FORK CATAWBA RV County 109 Poor 1955 11,500
SR1168 over INDIAN CREEK County 109 Poor 1961 600
SR1203 over CAMP CREEK County 045 Poor 1989 450
SR1002 over I-40 County 023 Poor 1956 4,100
SR1217 over POTT CREEK County 109 Poor 1967 190
SR1282 over CLARK CREEK County 109 Poor 1964 4,500
SR1406 over PEDESTRIAN WALKWAY County 109 Poor 1934 3,400
SR2398 over SOUTHERN R.R. County 097 Poor 1955 3,600
SR1221 over CATAWBA RVR & PRIVATE RD County 111 Poor 1962 1,500
NC226 over US64 County 111 Poor 1955 1,700
SR1465 over SWIFT CREEK County 049 Poor 1973 350
US70 over SR1116 SOU.RR. MILL CREE County 111 Poor 1953 4,200
US221 over I-40 County 111 Poor 1958 7,200
SR1505 over GOBLE CREEK County 097 Poor 1966 200
SR1305 over BRUSHY CREEK County 045 Poor 1969 2,900
US70 over CATAWBA RIVER OVER FLOW County 111 Poor 1952 11,000
SR1560 over NORTH FORK CATAWBA RIVER County 111 Poor 1971 350
SR1573 over NORTH FORK CATAWBA RIVER County 111 Poor 1972 350
US70 over SOUTHERN RR County 111 Poor 1959 5,400
SR1409 over MILL CREEK County 111 Poor 1961 150
SR1777 over SOUTH FORK HOPPERS CREEK County 111 Poor 1972 400
CLAREMONT AVENUE over YOUNGS FORK County 111 Poor 1958 100
SR1500 over WATAUGA CREEK County 113 Poor 1956 750
US64 over CROATAN SOUND County 055 Poor 1955 2,400
SR2416 over BEETREE CREEK County 021 Poor 1928 3,300
SR1524 over ELLIJAY CREEK County 113 Poor 1967 850
SR1001 over ELLIJAY CREEK County 113 Poor 1957 950
SR1001 over ELLIJAY CREEK County 113 Poor 1951 950
SR1001 over ELLIJAY CREEK County 113 Poor 1968 90
SR1001 over NORTH PRONG ELLIJAY CREE County 113 Poor 1974 90
SR1307 over CARTOOGECHAYE CREEK County 113 Poor 1964 150
US64 over NANTAHALA RIVER County 113 Poor 1965 2,900
SR1629 over LITTLE TENNESSEE RIVER County 113 Poor 1968 100
SR1632 over LITTLE TENNESSEE RIVER County 113 Poor 1960 170
SR1500 over WATAUGA CREEK County 113 Poor 1975 750