Bridge Conditions in State 78
0 bridges inspected and rated by FHWA
0
Total Bridges
0
Poor Condition
0%
Deficient Rate
0 years
Average Age
Condition Distribution
Good: 0 (0%)
Fair: 0 (0%)
Poor: 0 (0%)
Worst Bridges in State 78
| Bridge | County | Condition | Built |
|---|---|---|---|
| ROUTE 64 over UNNAMED CREEK | County 010 | 1970 | |
| ROUTE 70 over UNNAMED GUT | County 010 | 1970 | |
| ROUTE 72 over UNNAMED GUT | County 010 | 1920 | |
| ROUTE 82 EAST END over PEARL B. LARESEN GUT | County 010 | 1985 | |
| ROUTE 85 over SPRING GUT CREEK | County 010 | 1904 | |
| ROUTE 669 over CASTLE BURK GUT | County 010 | 1910 | |
| ROUTE 70 over UNNAMED GUT | County 010 | 1910 | |
| UNNAMED ROAD over UNNAMED GUT | County 010 | 1980 |
Counties in State 78
| County | Bridges | Poor | % Poor | Avg Sufficiency |
|---|---|---|---|---|
| County 010 | 0 | 0 | 0% | 0 |
| County 030 | 0 | 0 | 0% | 0 |