Bridges in County 027, South Carolina

170 bridges inspected by FHWA

170
Total Bridges
7
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
S-14-128 over BIG BRANCH Fair 1989 125
S-14-50 over POCATALIGO RIVER Fair 1990 400
S-14-50 over POCATALIGO RIVER SWAMP Fair 1990 400
US 521 over OX SWAMP Fair 1930 8,700
S-14-76 over JACKS CREEK Fair 1990 350
I-95 SB over US 521-301 CON/SCL RR Fair 1968 18,100
I-95 NB over S-25 & S-38 Fair 1967 17,700
I-95 NB over U.S. 301 Fair 1967 17,700
I-95 NB over POCOTALIGO SWAMP (NO. 1) Fair 1967 18,100
I-95 SB over BLACK RIVER (NO. 2) Fair 1968 16,300
S-14-14 over I-95 Fair 1967 1,250
S-14-262 over BEAR CREEK Fair 1996 550
S-14-52 over I-95 Fair 1967 150
S-14-123 over TRIB OF LAKEWOOD CR Fair 1967 175
I-95 NB over LAKE MARION RELIEF Fair 1968 19,800
I-95 NB over BLACK RIVER (NO. 2) Fair 1968 16,300
I-95 NB over BLACK SWAMP (NO. 3) Fair 1968 16,300
I-95 NB over BLACK SWAMP (NO. 5) Fair 1968 16,300
S-14-19 over NEWMANS CREEK Fair 1998 275
I-95 SB over LAKE MARION RELIEF Fair 1968 19,800
S-14-36 over TRIB TO PUDDING SWAMP Fair 1999 1,200
US 301 over POCOTALIGO SWAMP (NO. 2) Good 2006 9,700
US 301 over POCOTALIGO SWAMP (NO. 4) Good 2006 9,700
US 301 over POCOTALIGO SWAMP (NO. 5) Good 2006 9,700
S-14-351 over BENNETTS SWAMP Good 2004 400
S-14-53 over BURNT BRANCH Good 1989 275
US 301 over BLACK RIVER (NO. 2) Good 2017 1,700
US 301 over BLACK SWAMP (NO. 1) Good 2017 1,700
S-14-125 over FELLOWSHIP BRANCH Good 2017 200
US 301 over POCOTALIGO SWAMP (NO. 3) Good 2006 9,700
S-14-26 over SPRING GROVE CREEK Good 2007 650
S-14-123 over JUNEBURN BRANCH Good 1999 800
S-14-26 over BIG BRANCH Good 2016 700
S-14-345 over WHITE OAK CREEK Good 1999 1,300
SC 260 over OX SWAMP Good 2003 5,800
S-14-262 over DEEP CREEK Good 2001 550
S-14-440 over BALLARD CREEK Good 2013 325
S-14-23 over SAMMY SWAMP Good 2006 3,400
US 301 over PUDDING SWAMP (NO.1) Good 2020 1,500
US 378 EB over PUDDING SWAMP Good 1976 3,150
US 301 over PUDDING SWAMP (NO.2) Good 2020 1,500
US 301 over POCOTALIGO SWAMP (NO. 1) Good 2006 9,700
US 301 over BLACK SWAMP (NO. 4) Good 2017 1,700
S-14-45 over TRIB TO PUDDING SWAMP Good 1997 350
S-14-76 over ELLIOT MILLPOND Good 2022 175
US 301 over BLACK RIVER (NO. 3) Good 2017 1,700
US 521 over DEEP CREEK Good 2018 3,800
S-14-211 over DEEP CREEK Good 2014 275
S-14-104 over NEWMAN BRANCH Good 1994 550
S-14-49 over TEARCOAT BRANCH Good 2016 1,100