Bridges in County 075, Oklahoma

477 bridges inspected by FHWA

477
Total Bridges
12
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
S.H. 9 over RAINY MOUNTAIN CREEK Good 2008 1,300
S.H. 9 over STINKING CREEK Good 2008 1,100
E1670 over CREEK Good 2007 50
N2170 over CREEK Good 2007 50
E1310 over CREEK Good 2007 100
E1490 over CREEK Good 2007 100
E1440 over CREEK Good 2007 100
E1440 over CREEK Good 2007 100
E1350 over CREEK Good 2007 20
E1470 over SADDLE MOUNTAIN CREEK Good 2010 100
E1320 over CREEK Good 2008 50
E1460 over CREEK Good 2008 50
E1430 over CREEK Good 2008 200
N2230 over CREEK Good 2008 25
E1470 over TEPEE CREEK Good 2008 100
N2120 over GRAY BACK Good 2008 100
N2260 over CREEK Good 2008 100
E1595 over CREEK Good 2009 100
E1410 over CREEK Good 2009 100
N2180 over LITTLE ELK CREEK Good 2010 100
E1450 over CREEK Good 1990 40
E1660 over DEEP RED CREEK Good 2011 100
N2280 over CREEK Good 2010 100
N2300 over CREEK Good 2010 100
N2060 over CREEK Good 2010 100
S.H. 54 over CREEK Good 2014 1,300
S.H. 54 over CREEK Good 2014 910
N2250 over EAST OTTER CREEK Good 2012 100
S.H. 9 over ELK CREEK Good 2016 2,100
E1470 over CREEK Good 2012 100
E1430 over CREEK Good 2011 100
IRR E1440 over CREEK Good 2011 100
N2090 over CREEK Good 2012 100
N2280 over RAINY MTN. CREEK Good 2013 100
N2240 over CREEK Good 2011 100
IRR E1600 FAS 3804 over WEST OTTER CREEK TRIB. Good 2015 100
N2060 over CREEK Good 2014 100
N2060 over CREEK Good 2014 100
IRR N2190 over CREEK Good 2013 100
IRR E1350 over ELK CREEK Good 2016 100
IRR E1630 over CREEK Good 2016 100
N2250 over CREEK Good 2016 100
E1370 over CREEK Good 2016 100
E1380 over CREEK Good 2016 100
N2290 over CREEK Good 2016 100
N2100 over CREEK Good 2016 100
E1390 over CREEK Good 2016 100
E1390 over CREEK Good 2016 100
N2080 over CREEK Good 2016 100
IRR N2170 over LITTLE ELK CREEK Good 2018 100