Bridges in County 073, Oklahoma

297 bridges inspected by FHWA

297
Total Bridges
21
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
E0610 over LYON CREEK Fair 1970 50
E0600 over SKELETON CREEK Fair 1974 54
N2740 over COOPER CREEK Fair 1973 350
N2970 over CREEK Fair 1982 85
N2950 over CREEK Fair 1976 85
N2790 over KINGFISHER CREEK Fair 1977 55
E0650 over TURKEY CREEK Fair 1978 203
N2950 over CREEK Fair 1980 85
N2970 over CREEK Fair 1981 86
N2850 over LITTLE TURKEY CREEK Fair 1981 50
E0870 over CREEK Fair 1981 50
E0780 over TRAIL CREEK Fair 1981 25
N2770 over CREEK Fair 1982 35
E0660 over COTTONWOOD CREEK Fair 1982 52
N2750 over COOPER CREEK Fair 1982 25
N2780 over WINTER CAMP CREEK Fair 1982 96
N2800 over CREEK Fair 1983 25
N2750 over TRIB WINTER CAMP CREEK Fair 1983 75
N2800 over COOPER CREEK Fair 1983 25
E0690 over TURKEY CREEK Fair 1983 115
N2770 over WINTER CAMP CREEK Fair 1984 75
N2770 over KINGFISHER CREEK Fair 1984 50
E0750 over CREEK Fair 1985 50
N2880 over TRAIL CREEK Fair 1987 50
E0820 over CREEK Fair 1987 50
N2910 over LYON CREEK Fair 1987 24
N2770 over COOPER CREEK Fair 1988 25
N2810 over COOPER CREEK Fair 1988 24
E0880 over CREEK Fair 1988 25
E0760 over BIRD CREEK Fair 1988 75
N2940 over LYON CREEK Fair 1988 50
E0860 over TRIB. WINTER CAMP CREEK Fair 1988 50
E0610 over TURKEY CREEK Fair 1988 25
E0840 over CREEK Fair 1992 24
N2890 over CREEK Fair 2001 25
N2960 over CREEK Fair 1991 24
N2960 over FORMAN CREEK Fair 1990 25
N2960 over COTTONWOOD CREEK Fair 1991 50
N2710 over CREEK Fair 1987 24
E0600 over LYON CREEK Fair 1991 50
N2850 over TURKEY CREEK Fair 1994 50
S.H. 3 & S.H. 33 over WINTER CAMP CREEK Fair 1994 2,900
N2710 over KINGFISHER CREEK Fair 1993 24
N2730 over CREEK Fair 1993 50
N2790 over CREEK Fair 1993 60
N2950 over WALNUT CREEK Fair 1993 50
N2830 over KINGFISHER CREEK Fair 1996 75
N2920 over CREEK Fair 1994 337
N2760 over COOPER CREEK Fair 1998 60
N2870 over CLEAR CREEK Fair 1996 60