Bridges in County 055, Oklahoma

230 bridges inspected by FHWA

230
Total Bridges
4
Poor Condition
0%
Deficient Rate
0
Avg Sufficiency
BridgeConditionBuiltDaily TrafficSufficiency
E1450 over CREEK Fair 1940 50
N2010 over CREEK Fair 1938 25
E1510 over IRRIGATION CANAL Fair 1946 50
E1500 over IRRIGATION CANAL Fair 1946 50
N2040 over IRRIGATION CANAL Fair 1946 24
E1430 over CREEK Fair 1941 25
N1940 over CREEK Fair 1940 25
N2030 over CREEK Fair 1940 25
N1850 over CREEK Fair 1940 100
E1370 over CREEK Fair 1940 50
FAS 2809 over CREEK Fair 1940 100
E1460 over CREEK Fair 1940 25
N1850 over CREEK Fair 1941 25
FAS 2814 over CREEK Fair 1940 50
E1570 over CREEK Fair 1940 25
E1370 over CREEK Fair 1940 150
FAS 2801 over CREEK Fair 1941 50
FAS 2801 over CREEK Fair 1941 50
N1940 over CREEK Fair 1941 25
N1940 over CREEK Fair 1941 25
FAS 2820 over CREEK Fair 1941 50
E1410 over CREEK Fair 1941 25
N2030 over CREEK Fair 1938 25
FAS 2801 over DEER CREEK Fair 1941 200
N1850 over CREEK Fair 1930 100
N1970 over CREEK Fair 1938 25
E1400 over CREEK Good 2002 99
FAS 2802 over DEER CREEK Good 1992 75
E1320 over HAY STACK CREEK Good 1938 24
N1820 over CREEK Good 1937 25
E1400 over CREEK Good 1938 25
FAS 3301 over CREEK Good 1938 75
N1960 over CREEK Good 1939 50
FAS 2803 over CREEK Good 1940 100
E1400 over CREEK Good 1940 50
E1430 over CREEK Good 1941 25
FAS 2802 over CREEK Good 1954 200
FAS 2801 over ELM FORK OF RED RIVER Good 1977 225
FAS 2810 over CREEK Good 1983 25
N1970 over CREEK Good 1984 50
2818C over CREEK Good 1985 100
FAS 2802 over CREEK Good 1985 100
D1378 over FISH CREEK Good 1987 24
E1380 over HAYSTACK CREEK Good 1988 25
N1740 over GRAPE CREEK Good 1989 25
N2010 over LAKE CREEK Good 1990 25
E1370 over HAYSTACK CREEK Good 1991 25
FAS 2801 over STATION CREEK Good 1992 150
FAS 2802 over DEER CREEK Good 1992 75
E1380 over STATION CREEK Good 1994 50